Information Technology · IT - Services
No company profile on record yet.
| Fiscal year | Mar 26 | Mar 25 | Mar 24 | Mar 23 |
|---|---|---|---|---|
| Total income (before exceptional items) | 165† | 163† | 159† | 129† |
| Net profit | 74 | 15 | 9 | 9 |
₹ Crore. † Summed from the four quarterly filings of that fiscal year.
Current board roster from exchange filings. Director remuneration is not in our data, so it isn't shown.
| Name | Designation | Term end |
|---|---|---|
| JAIMINBHAI JAGDISHBHAI SHAH | Executive Director | June 30, 2026 |
| PRANAV NIRANJAN PANDYA | Executive Director | June 30, 2026 |
| PRERAK PRADYUMNA SHAH | Executive Director | June 30, 2026 |
| VISHAL VASU | Executive Director | June 30, 2026 |
| BHAVIN SANJAYBHAI BHAGAT | Independent Director | June 30, 2026 |
| RAMA MOONDRA | Independent Director | June 30, 2026 |
| UMESH RATEJA | Independent Director | June 30, 2026 |
| VENKATA RAMA SUBBA RAO VELAMURI | Independent Director | June 30, 2026 |
Key management names, their remuneration, subsidiaries and brand listings are not in the exchange filings we ingest yet, so they are not shown here rather than estimated.