Utilities · Other Utilities
| Name | Category | Shares % | Shares |
|---|---|---|---|
| RAMVEER SINGH | Promoter | 67.8500% | 37675882 |
| SUMMIT CONSTRUCTIONS PRIVATE LIMITED | Promoter | 1.8000% | 1000000 |
| ASHISH TOMAR | Promoter | 0.0200% | 10000 |
| KRITIKA TOMAR | Promoter | 0.0100% | 5000 |
| NIRMALA TOMAR | Promoter | 0.0100% | 5000 |
As of June 30, 2026. Only holders the filing discloses individually.
Promoters holdings were unchanged at 69.70% in Jun 2026 qtr
FII/FPI holdings decreased from 0.41% to 0.14% in Jun 2026 qtr
Mutual funds holdings were unchanged at 0.00% in Jun 2026 qtr
| Holder | Jun 2026 | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Latest change |
|---|---|---|---|---|---|---|---|---|---|
| Promoter | 69.70% | 69.70% | 69.70% | 69.70% | 69.70% | 69.70% | 69.70% | 69.70% | 0.00 pp |
| FII | 0.14% | 0.41% | 0.21% | 0.15% | 0.17% | 0.19% | 0.66% | 0.76% | -0.27 pp |
| DII | 0.05% | 0.04% | 0.04% | 0.35% | 0.40% | 0.61% | 0.40% | 1.08% | 0.01 pp |
| Mutual funds (within DII) | 0.00% | 0.00% | 0.00% | 0.31% | 0.31% | 0.32% | 0.14% | 0.09% | 0.00 pp |
| Public (non-institutional) | 30.11% | 29.85% | 30.05% | 29.80% | 29.73% | 29.50% | 29.24% | 28.46% | 0.26 pp |
Public (non-institutional) = SEBI's Public total minus FII minus DII, shown only where all three were filed. A dash means that holder category filed nothing for that quarter. Holder counts are as filed (entities, not schemes).
| Category | % holding | Shareholders |
|---|---|---|
| Grand Total | 100.0000 | 120731 |
| (A) Promoter & Promoter Group | 69.7000 | 7 |
| (B) Public | 30.3000 | 120724 |
| (C1) Shares underlying DRs | 0.0000 | 0 |
| (C) Non Promoter-Non Public | 0.0000 | 0 |
| (C2) Shares held by Employee Trust | 0.0000 | 0 |
Individually-disclosed large holders as of June 30, 2026 -- the filing only names holders large/notable enough to be individually disclosed, not every real shareholder.
| Name | Category | % holding | Shares |
|---|---|---|---|
| RAMVEER SINGH | Promoter · Individuals Or H U F | 67.8500 | 37675882 |
| SUMMIT CONSTRUCTIONS PRIVATE LIMITED | Promoter · Bodies Corporate | 1.8000 | 1000000 |
| ASHISH TOMAR | Promoter · Individuals Or H U F | 0.0200 | 10000 |
| KRITIKA TOMAR | Promoter · Individuals Or H U F | 0.0100 | 5000 |
| NIRMALA TOMAR | Promoter · Individuals Or H U F | 0.0100 | 5000 |
| GAJENDRA PARIHAR | Promoter · Individuals Or H U F | 0.0100 | 5000 |
| SAKSHI TOMAR PARIHAR | Promoter · Individuals Or H U F | 0.0100 | 5000 |