Capital Goods
No company profile on record yet.
| Fiscal year | Mar 26 | Mar 25 | Mar 24 | Mar 23 |
|---|---|---|---|---|
| Total income (before exceptional items) | — | — | — | — |
| Net profit | -4 | 1 | 0 | 2 |
₹ Crore. † Summed from the four quarterly filings of that fiscal year.
Current board roster from exchange filings. Director remuneration is not in our data, so it isn't shown.
| Name | Designation | Term end |
|---|---|---|
| Hiralal Mahidas Tilva | Executive Director | June 30, 2026 |
| PARULBEN RAKESHBHAI PATEL | Executive Director | June 30, 2026 |
| Rakesh Chhaganlal Patel | Executive Director | June 30, 2026 |
| SHEETAL SANJIVKUMAR CHANIARA | Executive Director | June 30, 2026 |
| Jasubhai Khimjibhai Patel | Independent Director | June 30, 2026 |
| NAYANKUMAR KARSHANBHAI VIRPARIA | Independent Director | June 30, 2026 |
| RAMESHBHAI GORDHANBHAI DHINGANI | Independent Director | June 30, 2026 |
| SAGAR RAMNIKLAL GOVANI | Independent Director | June 30, 2026 |
Key management names, their remuneration, subsidiaries and brand listings are not in the exchange filings we ingest yet, so they are not shown here rather than estimated.