Construction · Construction
No company profile on record yet.
| Fiscal year | Mar 26 |
|---|---|
| Total income (before exceptional items) | 1,542† |
| Net profit | 201 |
₹ Crore. † Summed from the four quarterly filings of that fiscal year.
Current board roster from exchange filings. Director remuneration is not in our data, so it isn't shown.
| Name | Designation | Term end |
|---|---|---|
| Gopal Kabra | Executive Director | June 30, 2026 |
| Mehul Ajit Shah | Executive Director | June 30, 2026 |
| Pooja Pawan Chandak | Independent Director | June 30, 2026 |
| Subhash Vasant Ghaisas | Independent Director | June 30, 2026 |
| Susheel Dwarkadas Bhandari | Independent Director | June 30, 2026 |
| Navaniit Narayandas Mandhaani | Non-Executive Director | June 30, 2026 |
Key management names, their remuneration, subsidiaries and brand listings are not in the exchange filings we ingest yet, so they are not shown here rather than estimated.