Godrej Industries Limited

Diversified · Diversified

NSE: GODREJIND BSE: 500164
₹1039.40
Sept. 30, 2026 · NSE · nse_bhavcopy

F&O (Single-Stock Futures)

Single-stock futures activity for this company -- see the Options Chain section below for OI by strike, PCR, Max Pain and Greeks.

Download CSV

Combined Open Interest (all active contracts, full history -- via the Parquet/DuckDB analytics lake, ADR-0183)

Basis (nearest contract vs spot) -549.70

OI Buildup (each live contract's own price change vs. change in OI, latest real trading day)

ExpiryClosePrice ChgOIChg OIBuildup
June 27, 2019 489.7000 +6.95 361500 -316500 Short Covering
DateExpiryOpenHighLowCloseOIChange in OI
June 27, 2019 June 27, 2019 478.0000 499.9500 471.6500 489.7000 361500 -316500
June 26, 2019 June 27, 2019 479.0000 487.7000 466.9500 482.7500 678000 -127500
June 25, 2019 June 27, 2019 475.7000 486.2000 475.6000 484.6500 805500 -166500
June 24, 2019 June 27, 2019 472.0000 484.0000 472.0000 477.8500 972000 -195000
June 21, 2019 June 27, 2019 454.5000 474.0000 454.5000 471.2500 1167000 -87000
June 20, 2019 June 27, 2019 450.5500 459.8000 445.2500 457.2500 1254000 -132000
June 19, 2019 June 27, 2019 458.2000 460.6500 444.0000 449.5000 1386000 -69000
June 18, 2019 June 27, 2019 458.5500 462.2000 454.2500 455.9000 1455000 -63000
June 17, 2019 June 27, 2019 464.5000 468.8000 456.1500 458.5500 1518000 -42000
June 14, 2019 June 27, 2019 473.7000 474.4000 462.5000 464.8000 1560000 22500

Options Chain

Data unavailable (no real listed single-stock options for this company).