Fast Moving Consumer Goods · Agricultural Food & other Products
| Name | Category | Shares % | Shares |
|---|---|---|---|
| Manish Vijaykumar Gupta | Promoter | 52.4000% | 240342112 |
| Investor Education and Protection Fund | Public | 6.2200% | 28546049 |
| Shilpa Manish Gupta | Promoter | 6.1800% | 28340436 |
| Shreyaan Manish Gupta | Promoter | 3.0600% | 14044000 |
| Sulochana Vijaykumar Gupta | Promoter | 2.1600% | 9905872 |
As of June 30, 2026. Only holders the filing discloses individually.
Promoters holdings were unchanged at 63.84% in Jun 2026 qtr
FII/FPI holdings increased from 2.19% to 3.02% in Jun 2026 qtr
Mutual funds holdings decreased from 0.22% to 0.21% in Jun 2026 qtr
| Holder | Jun 2026 | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Latest change |
|---|---|---|---|---|---|---|---|---|---|
| Promoter | 63.84% | 63.84% | 63.84% | 63.84% | 63.84% | 63.84% | 63.84% | 63.84% | 0.00 pp |
| FII | 3.02% | 2.19% | 1.60% | 2.04% | 2.17% | 2.03% | 1.88% | 1.99% | 0.83 pp |
| DII | 0.65% | 0.83% | 0.58% | 0.61% | 0.19% | 0.51% | 0.39% | 0.63% | -0.18 pp |
| Mutual funds (within DII) | 0.21% | 0.22% | 0.19% | 0.19% | 0.19% | 0.25% | 0.22% | 0.38% | -0.01 pp |
| Public (non-institutional) | 32.49% | 33.14% | 33.98% | 33.51% | 33.80% | 33.62% | 33.89% | 33.54% | -0.65 pp |
Public (non-institutional) = SEBI's Public total minus FII minus DII, shown only where all three were filed. A dash means that holder category filed nothing for that quarter. Holder counts are as filed (entities, not schemes).
| Category | % holding | Shareholders |
|---|---|---|
| Grand Total | 100.0000 | 107147 |
| (A) Promoter & Promoter Group | 63.8400 | 5 |
| (B) Public | 36.1600 | 107142 |
| (C1) Shares underlying DRs | 0.0000 | 0 |
| (C) Non Promoter-Non Public | 0.0000 | 0 |
| (C2) Shares held by Employee Trust | 0.0000 | 0 |
Individually-disclosed large holders as of June 30, 2026 -- the filing only names holders large/notable enough to be individually disclosed, not every real shareholder.
| Name | Category | % holding | Shares |
|---|---|---|---|
| Manish Vijaykumar Gupta | Promoter · Individuals Or H U F | 52.4000 | 240342112 |
| Investor Education and Protection Fund | Public · Details Of Shares Held By Investor Education And Protection Fund | 6.2200 | 28546049 |
| Shilpa Manish Gupta | Promoter · Individuals Or H U F | 6.1800 | 28340436 |
| Shreyaan Manish Gupta | Promoter · Individuals Or H U F | 3.0600 | 14044000 |
| Sulochana Vijaykumar Gupta | Promoter · Individuals Or H U F | 2.1600 | 9905872 |
| Massachusetts Institute of Technology | Public · Details Of Shares Held By Institutions Foreign Portfolio Investor One | 1.1900 | 5461100 |
| Jupiter Corporate Services Limited | Promoter · Bodies Corporate | 0.0400 | 205548 |