Havells India Limited

Consumer Durables · Consumer Durables

NSE: HAVELLS BSE: 517354
₹1016.00
Sept. 30, 2026 · NSE · nse_bhavcopy

F&O (Single-Stock Futures)

Single-stock futures activity for this company -- see the Options Chain section below for OI by strike, PCR, Max Pain and Greeks.

Download CSV

Combined Open Interest (all active contracts, full history -- via the Parquet/DuckDB analytics lake, ADR-0183)

Basis (nearest contract vs spot) +8.20

OI Buildup (each live contract's own price change vs. change in OI, latest real trading day)

ExpiryClosePrice ChgOIChg OIBuildup
Oct. 27, 2026 1022.7000 -31.90 10265000 179000 Short Buildup
Nov. 23, 2026 1021.8000 -30.60 762000 162500 Short Buildup
DateExpiryOpenHighLowCloseOIChange in OI
Sept. 30, 2026 Dec. 29, 2026 1053.6000 1055.7000 1022.0000 1024.2000 21500 21500
Sept. 30, 2026 Nov. 23, 2026 1050.1000 1056.1000 1020.8000 1021.8000 762000 162500
Sept. 30, 2026 Oct. 27, 2026 1048.0000 1059.0000 1021.1000 1022.7000 10265000 179000
Sept. 29, 2026 Nov. 23, 2026 1058.6000 1060.8000 1045.1000 1052.4000 599500 76000
Sept. 29, 2026 Oct. 27, 2026 1068.1000 1068.1000 1048.0000 1054.6000 10086000 687000
Sept. 29, 2026 Sept. 29, 2026 1071.5000 1085.6000 1031.7000 1049.9000 707000 -866500
Sept. 28, 2026 Nov. 23, 2026 1080.2000 1080.8000 1063.4000 1066.7000 523500 87500
Sept. 28, 2026 Oct. 27, 2026 1082.4000 1087.5000 1066.1000 1071.3000 9399000 2084000
Sept. 28, 2026 Sept. 29, 2026 1087.8000 1099.3000 1075.6000 1085.6000 1573500 -2104500
Sept. 25, 2026 Nov. 23, 2026 1080.0000 1089.1000 1076.8000 1086.1000 436000 22000

Options Chain

As of Sept. 24, 2026. IV and Greeks are solved from each option's own real market price via Black-Scholes, assuming a fixed 7% risk-free rate (not a live/dated rate -- no such feed exists in the source data).

PCR (OI) —
Max Pain 1200.0000

Open Interest by Strike (Max Pain: 1200.0000)

Implied Volatility by Strike (solved from each real market price via Black-Scholes)

CALLS Strike PUTS
OIChg OILTPIV%Delta DeltaIV%LTPChg OIOI
1200.0000 — 1090.0000 0 0