11 records, the earliest from 15 Dec 2017. As filed with the exchanges; the history is only as deep as the data Tradinity has collected.
11 shown.
Sign in to see more, or upgrade your plan to see the full history. Sign in
| Ex-date | Type | Subject | Record date |
|---|---|---|---|
| NAME_CHANGE | Name changed from HDFC Standard Life Insurance Company Limited to HDFC LIFE INSURANCE COMPANY LIMITED | — | |
| 19 Jun 2026 | DIVIDEND | Dividend - Rs 2.10 Per Share | 19 Jun 2026 |
| 20 Jun 2025 | DIVIDEND | Dividend - Rs 2.10 Per Share | 20 Jun 2025 |
| 21 Jun 2024 | DIVIDEND | Dividend - Rs 2 Per Share | 21 Jun 2024 |
| 16 Jun 2023 | DIVIDEND | Dividend - Rs 1.90 Per Share | 16 Jun 2023 |
| 31 May 2022 | DIVIDEND | Dividend - Rs 1.70 Per Share | 1 Jun 2022 |
| 30 Jun 2021 | DIVIDEND | Dividend - Rs 2.02 Per Sh | 1 Jul 2021 |
| 11 Jul 2019 | OTHER | Annual General Meeting | — |
| 14 Mar 2019 | DIVIDEND | Interim Dividend - Rs 1.63 Per Share | 15 Mar 2019 |
| 12 Jul 2018 | OTHER | Annual General Meeting | — |
Disclosures are shown as filed with the exchanges; Tradinity does not verify them. Nothing here is investment advice.