8 records, the earliest from 15 Dec 2017. As filed with the exchanges; the history is only as deep as the data Tradinity has collected.
8 shown, page 1 of 1.
| Ex-date | Subject | Type | Per share | Record date |
|---|---|---|---|---|
| 19 Jun 2026 | Dividend - Rs 2.10 Per Share | — | 2.1000 | 19 Jun 2026 |
| 20 Jun 2025 | Dividend - Rs 2.10 Per Share | — | 2.1000 | 20 Jun 2025 |
| 21 Jun 2024 | Dividend - Rs 2 Per Share | — | 2.0000 | 21 Jun 2024 |
| 16 Jun 2023 | Dividend - Rs 1.90 Per Share | — | 1.9000 | 16 Jun 2023 |
| 31 May 2022 | Dividend - Rs 1.70 Per Share | — | 1.7000 | 1 Jun 2022 |
| 30 Jun 2021 | Dividend - Rs 2.02 Per Sh | — | 2.0200 | 1 Jul 2021 |
| 14 Mar 2019 | Interim Dividend - Rs 1.63 Per Share | Interim | 1.6300 | 15 Mar 2019 |
| 15 Dec 2017 | Interim Dividend - Rs 1.36 Per Share (Purpose Revised) | Interim | 1.3600 | 18 Dec 2017 |
Disclosures are shown as filed with the exchanges; Tradinity does not verify them. Nothing here is investment advice.