Hindustan Aeronautics Limited

Capital Goods · Aerospace & Defense

NSE: HAL BSE: 541154
₹4668.00
Sept. 30, 2026 · NSE · nse_bhavcopy

F&O (Single-Stock Futures)

Single-stock futures activity for this company -- see the Options Chain section below for OI by strike, PCR, Max Pain and Greeks.

Download CSV

Combined Open Interest (all active contracts, full history -- via the Parquet/DuckDB analytics lake, ADR-0183)

Basis (nearest contract vs spot) +83.00

OI Buildup (each live contract's own price change vs. change in OI, latest real trading day)

ExpiryClosePrice ChgOIChg OIBuildup
Oct. 27, 2026 4704.0000 +17.00 5210700 -25050 Short Covering
Nov. 23, 2026 4729.2000 +25.40 394350 6150 Long Buildup
DateExpiryOpenHighLowCloseOIChange in OI
Sept. 30, 2026 Dec. 29, 2026 4730.0000 4768.3000 4700.0000 4751.0000 3000 3000
Sept. 30, 2026 Nov. 23, 2026 4700.0000 4751.1000 4679.3000 4729.2000 394350 6150
Sept. 30, 2026 Oct. 27, 2026 4685.0000 4732.1000 4651.0000 4704.0000 5210700 -25050
Sept. 29, 2026 Nov. 23, 2026 4750.0000 4770.0000 4667.8000 4703.8000 388200 34800
Sept. 29, 2026 Oct. 27, 2026 4740.0000 4744.6000 4630.0000 4687.0000 5235750 842550
Sept. 29, 2026 Sept. 29, 2026 4710.0000 4710.1000 4611.5000 4658.4000 764700 -389400
Sept. 28, 2026 Nov. 23, 2026 4780.8000 4814.3000 4770.0000 4775.2000 353400 11400
Sept. 28, 2026 Oct. 27, 2026 4808.3000 4810.6000 4739.6000 4749.0000 4393200 1347750
Sept. 28, 2026 Sept. 29, 2026 4784.2000 4784.7000 4715.1000 4725.2000 1154100 -1446600
Sept. 25, 2026 Nov. 23, 2026 4827.3000 4858.4000 4807.1000 4842.0000 342000 35400

Options Chain

As of Sept. 3, 2026. IV and Greeks are solved from each option's own real market price via Black-Scholes, assuming a fixed 7% risk-free rate (not a live/dated rate -- no such feed exists in the source data).

PCR (OI) —
Max Pain 4800.0000

Open Interest by Strike (Max Pain: 4800.0000)

Implied Volatility by Strike (solved from each real market price via Black-Scholes)

CALLS Strike PUTS
OIChg OILTPIV%Delta DeltaIV%LTPChg OIOI
4800.0000 — 87.6000 -150 0