Financial Services · Banks
Single-stock futures activity for this company -- see the Options Chain section below for OI by strike, PCR, Max Pain and Greeks.
| Expiry | Close | Price Chg | OI | Chg OI | Buildup |
|---|---|---|---|---|---|
| Sept. 26, 2019 | 35.8000 | -1.40 | 4344000 | -3048000 | Long Unwinding |
| Date | Expiry | Open | High | Low | Close | OI | Change in OI |
|---|---|---|---|---|---|---|---|
| Sept. 26, 2019 | Sept. 26, 2019 | 36.6500 | 36.7500 | 34.8000 | 35.8000 | 4344000 | -3048000 |
| Sept. 25, 2019 | Sept. 26, 2019 | 33.2500 | 37.8000 | 32.8000 | 37.2000 | 7392000 | -4188000 |
| Sept. 24, 2019 | Sept. 26, 2019 | 30.5000 | 34.4500 | 30.3500 | 34.2500 | 11580000 | -3972000 |
| Sept. 23, 2019 | Sept. 26, 2019 | 29.0000 | 31.6000 | 28.6000 | 30.9500 | 15552000 | -1488000 |
| Sept. 20, 2019 | Sept. 26, 2019 | 26.9000 | 29.7000 | 26.6000 | 28.7000 | 17040000 | -1560000 |
| Sept. 19, 2019 | Sept. 26, 2019 | 27.1000 | 27.3500 | 26.6500 | 27.0000 | 18600000 | -456000 |
| Sept. 18, 2019 | Sept. 26, 2019 | 27.6000 | 27.8500 | 27.0500 | 27.5000 | 19056000 | -456000 |
| Sept. 17, 2019 | Sept. 26, 2019 | 28.5500 | 28.8000 | 27.1000 | 27.3500 | 19512000 | -1668000 |
| Sept. 16, 2019 | Sept. 26, 2019 | 28.5000 | 28.9500 | 27.6500 | 28.1500 | 21180000 | -432000 |
| Sept. 13, 2019 | Sept. 26, 2019 | 27.8500 | 29.4500 | 27.1500 | 28.8500 | 21612000 | -600000 |
Data unavailable (no real listed single-stock options for this company).