Sign in and upgrade to a paid plan to export insider/SAST/pledge disclosures as CSV.
Sign in and upgrade to a paid plan to export board meetings as CSV.

IIFL Finance Limited

Financial Services · Finance

NSE: IIFL BSE: 532636
₹600.75
Sept. 30, 2026 · NSE · nse_bhavcopy

F&O (Single-Stock Futures)

Single-stock futures activity for this company -- see the Options Chain section below for OI by strike, PCR, Max Pain and Greeks.

Download CSV

Combined Open Interest (all active contracts, full history -- via the Parquet/DuckDB analytics lake, ADR-0183)

Basis (nearest contract vs spot) -80.05

OI Buildup (each live contract's own price change vs. change in OI, latest real trading day)

ExpiryClosePrice ChgOIChg OIBuildup
Jan. 27, 2026 520.7000 +0.30 4349400 -2786850 Short Covering
DateExpiryOpenHighLowCloseOIChange in OI
Jan. 27, 2026 Jan. 27, 2026 524.0500 529.9000 507.2500 520.7000 4349400 -2786850
Jan. 23, 2026 Jan. 27, 2026 548.2000 567.5000 517.0500 520.4000 7136250 -3879150
Jan. 22, 2026 Jan. 27, 2026 628.0000 637.8000 515.4000 542.7000 11015400 1631850
Jan. 21, 2026 Jan. 27, 2026 640.0000 640.0000 600.4000 624.5000 9383550 -70950
Jan. 20, 2026 Jan. 27, 2026 653.1500 655.5000 627.9000 630.4000 9454500 -318450
Jan. 19, 2026 Jan. 27, 2026 635.0000 655.9000 633.8000 653.1500 9772950 -158400
Jan. 16, 2026 Jan. 27, 2026 634.0500 643.8500 628.9000 636.6500 9931350 67650
Jan. 14, 2026 Jan. 27, 2026 639.0000 642.8500 630.5500 636.4000 9863700 -46200
Jan. 13, 2026 Jan. 27, 2026 649.7500 652.4500 632.4500 639.8500 9909900 -77550
Jan. 12, 2026 Jan. 27, 2026 654.8000 654.8000 629.9000 645.2500 9987450 -258225

Options Chain

As of Dec. 2, 2025. IV and Greeks are solved from each option's own real market price via Black-Scholes, assuming a fixed 7% risk-free rate (not a live/dated rate -- no such feed exists in the source data).

PCR (OI) —
Max Pain 580.0000

Open Interest by Strike (Max Pain: 580.0000)

Implied Volatility by Strike (solved from each real market price via Black-Scholes)

CALLS Strike PUTS
OIChg OILTPIV%Delta DeltaIV%LTPChg OIOI
0 -1650 5.5500 — 580.0000