Services · Commercial Services & Supplies
| Name | Category | Shares % | Shares |
|---|---|---|---|
| PARAM FOUNDATION PRIVATE LIMITED | Promoter | 19.5900% | 372220 |
| RUCHI INFOTECH PRIVATE LIMITED | Promoter | 7.7700% | 147699 |
| Suyah Shahra | Public | 5.7400% | 109090 |
| APL INTERNATIONAL PRIVATE LIMITED | Promoter | 1.3500% | 25568 |
| Naresh Lalwani | Public | 1.1100% | 21000 |
As of June 30, 2026. Only holders the filing discloses individually.
Promoters holdings were unchanged at 28.80% in Jun 2026 qtr
Mutual funds holdings were unchanged at 0.16% in Jun 2026 qtr
| Holder | Jun 2026 | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Latest change |
|---|---|---|---|---|---|---|---|---|---|
| Promoter | 28.80% | 28.80% | 30.30% | 30.30% | 30.30% | 30.30% | 30.30% | 30.30% | 0.00 pp |
| FII | — | — | — | — | — | — | — | — | — |
| DII | 0.16% | 0.16% | 0.16% | 0.16% | 0.16% | 0.16% | 0.16% | 0.16% | 0.00 pp |
| Mutual funds (within DII) | 0.16% | 0.16% | 0.16% | 0.16% | 0.16% | 0.16% | 0.16% | 0.16% | 0.00 pp |
| Public (non-institutional) | — | — | — | — | — | — | — | — | — |
Public (non-institutional) = SEBI's Public total minus FII minus DII, shown only where all three were filed. A dash means that holder category filed nothing for that quarter. Holder counts are as filed (entities, not schemes).
| Category | % holding | Shareholders |
|---|---|---|
| Grand Total | 100.0000 | 10537 |
| (B) Public | 71.2000 | 10531 |
| (A) Promoter & Promoter Group | 28.8000 | 6 |
| (C1) Shares underlying DRs | 0.0000 | 0 |
| (C) Non Promoter-Non Public | 0.0000 | 0 |
| (C2) Shares held by Employee Trust | 0.0000 | 0 |
Individually-disclosed large holders as of June 30, 2026 -- the filing only names holders large/notable enough to be individually disclosed, not every real shareholder.
| Name | Category | % holding | Shares |
|---|---|---|---|
| PARAM FOUNDATION PRIVATE LIMITED | Promoter · Bodies Corporate | 19.5900 | 372220 |
| RUCHI INFOTECH PRIVATE LIMITED | Promoter · Bodies Corporate | 7.7700 | 147699 |
| Suyah Shahra | Public · Details Of Shares Held By Resident Individual Shareholders Holding Nominal Share Capital In Excess Of Rs Two Lakh | 5.7400 | 109090 |
| APL INTERNATIONAL PRIVATE LIMITED | Promoter · Bodies Corporate | 1.3500 | 25568 |
| Naresh Lalwani | Public · Details Of Shares Held By Resident Individual Shareholders Holding Nominal Share Capital In Excess Of Rs Two Lakh | 1.1100 | 21000 |
| NUTRELA MARKETING PRIVATE LIMITED | Promoter · Bodies Corporate | 0.0600 | 1136 |
| RUCHI INFRASTRCUTURE LIMITED | Promoter · Bodies Corporate | 0.0200 | 443 |
| ABHA SHAHRA | Promoter · Individuals Or H U F | 0.0100 | 189 |