Sign in and upgrade to a paid plan to export NAV history as CSV.

Indian Railway Catering And Tourism Corporation Limited

Consumer Services · Leisure Services

NSE: IRCTC BSE: 542830
₹452.80
Oct. 5, 2026 · NSE · nse_bhavcopy

F&O (Single-Stock Futures)

Single-stock futures activity for this company -- see the Options Chain section below for OI by strike, PCR, Max Pain and Greeks.

Download CSV

Combined Open Interest (all active contracts, full history -- via the Parquet/DuckDB analytics lake, ADR-0183)

Basis (nearest contract vs spot) +161.65

OI Buildup (each live contract's own price change vs. change in OI, latest real trading day)

ExpiryClosePrice ChgOIChg OIBuildup
Feb. 24, 2026 614.4500 -26.25 2450000 -2583875 Long Unwinding
DateExpiryOpenHighLowCloseOIChange in OI
Feb. 24, 2026 Feb. 24, 2026 632.0000 638.2500 611.0000 614.4500 2450000 -2583875
Feb. 23, 2026 Feb. 24, 2026 650.9500 650.9500 633.1000 640.7000 5033875 -1827875
Feb. 20, 2026 Feb. 24, 2026 629.8000 653.1500 629.8000 647.3000 6861750 -3004750
Feb. 19, 2026 Feb. 24, 2026 622.9500 634.0000 617.3500 627.4000 9866500 -3551625
Feb. 18, 2026 Feb. 24, 2026 617.2500 624.5000 613.5500 620.7000 13418125 -1008875
Feb. 17, 2026 Feb. 24, 2026 612.0000 628.0000 608.9000 615.8000 14427000 -1522500
Feb. 16, 2026 Feb. 24, 2026 612.8500 613.2000 604.2000 612.0000 15949500 -1020250
Feb. 13, 2026 Feb. 24, 2026 624.9000 631.1000 608.5000 615.4000 16969750 -915250
Feb. 12, 2026 Feb. 24, 2026 625.0000 627.0000 617.0500 620.2000 17885000 -522375
Feb. 11, 2026 Feb. 24, 2026 629.0000 629.6000 620.7000 625.0000 18407375 -38500

Options Chain

As of Dec. 24, 2025. IV and Greeks are solved from each option's own real market price via Black-Scholes, assuming a fixed 7% risk-free rate (not a live/dated rate -- no such feed exists in the source data).

PCR (OI) 0.0
Max Pain 740.0000

Open Interest by Strike (Max Pain: 740.0000)

Implied Volatility by Strike (solved from each real market price via Black-Scholes)

CALLS Strike PUTS
OIChg OILTPIV%Delta DeltaIV%LTPChg OIOI
875 0 679.6500 — 740.0000