Infosys Limited

Information Technology · IT - Software

NSE: INFY BSE: 500209
₹994.10
Sept. 30, 2026 · NSE · nse_bhavcopy

F&O (Single-Stock Futures)

Single-stock futures activity for this company -- see the Options Chain section below for OI by strike, PCR, Max Pain and Greeks.

Download CSV

Combined Open Interest (all active contracts, full history -- via the Parquet/DuckDB analytics lake, ADR-0183)

Basis (nearest contract vs spot) +17.60

OI Buildup (each live contract's own price change vs. change in OI, latest real trading day)

ExpiryClosePrice ChgOIChg OIBuildup
Oct. 27, 2026 1002.6000 0.00 73088000 465200 —
Nov. 23, 2026 1006.9000 -0.20 2107200 194000 Short Buildup
DateExpiryOpenHighLowCloseOIChange in OI
Sept. 30, 2026 Dec. 29, 2026 1014.9000 1035.4000 1008.0000 1011.7000 45600 45600
Sept. 30, 2026 Nov. 23, 2026 1009.5000 1033.5000 1003.2000 1006.9000 2107200 194000
Sept. 30, 2026 Oct. 27, 2026 1007.7000 1029.9000 998.0000 1002.6000 73088000 465200
Sept. 29, 2026 Nov. 23, 2026 1015.0000 1019.5000 992.0000 1007.1000 1913200 329600
Sept. 29, 2026 Oct. 27, 2026 1010.1000 1021.8000 987.4000 1002.6000 72622800 12854800
Sept. 29, 2026 Sept. 29, 2026 1002.0000 1017.3000 980.7000 996.6000 8600400 -10849600
Sept. 28, 2026 Nov. 23, 2026 1010.0000 1019.1000 998.0000 1014.2000 1583600 188400
Sept. 28, 2026 Oct. 27, 2026 1009.9000 1015.8000 993.0000 1009.7000 59768000 18499200
Sept. 28, 2026 Sept. 29, 2026 1003.2000 1010.9000 988.7000 1004.7000 19450000 -19881200
Sept. 25, 2026 Nov. 23, 2026 1016.3000 1018.0000 1003.2000 1010.2000 1395200 273200

Options Chain

As of Oct. 1, 2026. IV and Greeks are solved from each option's own real market price via Black-Scholes, assuming a fixed 7% risk-free rate (not a live/dated rate -- no such feed exists in the source data).

PCR (OI) —
Max Pain 1020.0000

Open Interest by Strike (Max Pain: 1020.0000)

Implied Volatility by Strike (solved from each real market price via Black-Scholes)

CALLS Strike PUTS
OIChg OILTPIV%Delta DeltaIV%LTPChg OIOI
1020.0000 -0.567 18.59 37.2000 0 400