Sign in and upgrade to a paid plan to export price history as CSV.

InterGlobe Aviation Limited

Services · Transport Services

NSE: INDIGO BSE: 539448
₹4984.00
Sept. 30, 2026 · NSE · nse_bhavcopy

F&O (Single-Stock Futures)

Single-stock futures activity for this company -- see the Options Chain section below for OI by strike, PCR, Max Pain and Greeks.

Download CSV

Combined Open Interest (all active contracts, full history -- via the Parquet/DuckDB analytics lake, ADR-0183)

Basis (nearest contract vs spot) +46.00

OI Buildup (each live contract's own price change vs. change in OI, latest real trading day)

ExpiryClosePrice ChgOIChg OIBuildup
Oct. 27, 2026 4981.0000 +75.00 6060600 27000 Long Buildup
Nov. 23, 2026 5005.0000 +79.50 73500 13350 Long Buildup
DateExpiryOpenHighLowCloseOIChange in OI
Sept. 30, 2026 Dec. 29, 2026 5035.0000 5077.0000 5020.0000 5030.0000 3450 3450
Sept. 30, 2026 Nov. 23, 2026 4984.5000 5065.0000 4954.5000 5005.0000 73500 13350
Sept. 30, 2026 Oct. 27, 2026 4925.0000 5049.5000 4925.0000 4981.0000 6060600 27000
Sept. 29, 2026 Nov. 23, 2026 4925.5000 4954.5000 4916.0000 4925.5000 60150 13200
Sept. 29, 2026 Oct. 27, 2026 4880.0000 4931.5000 4879.0000 4906.0000 6033600 496200
Sept. 29, 2026 Sept. 29, 2026 4856.0000 4906.5000 4850.0000 4866.5000 460350 -513750
Sept. 28, 2026 Nov. 23, 2026 4936.5000 4956.0000 4910.0000 4926.5000 46950 7350
Sept. 28, 2026 Oct. 27, 2026 4940.0000 4940.0000 4877.5000 4903.5000 5537400 1600050
Sept. 28, 2026 Sept. 29, 2026 4915.5000 4930.0000 4854.5000 4880.0000 974100 -1546950
Sept. 25, 2026 Nov. 23, 2026 4960.0000 5005.0000 4938.0000 4988.0000 39600 1950

Options Chain

As of Sept. 30, 2026. IV and Greeks are solved from each option's own real market price via Black-Scholes, assuming a fixed 7% risk-free rate (not a live/dated rate -- no such feed exists in the source data).

PCR (OI) —
Max Pain 5000.0000

Open Interest by Strike (Max Pain: 5000.0000)

Implied Volatility by Strike (solved from each real market price via Black-Scholes)

CALLS Strike PUTS
OIChg OILTPIV%Delta DeltaIV%LTPChg OIOI
0 -150 140.0500 23.96 0.527 5000.0000