Services · Commercial Services & Supplies
| Name | Category | Shares % | Shares |
|---|---|---|---|
| Escorts Benefit and Welfare Trust( Mr. Kamal Sachdeva, Trustee) | Promoter | 58.3800% | 23497478 |
| ESCORTS KUBOTA LIMITED | Promoter | 9.4900% | 3819700 |
| ALL GROW FINANCE & INVESTMENT PRIVATE LIMITED | Public | 5.2600% | 2118276 |
| TROO TRIBE TECH LIMITED | Public | 1.5500% | 625000 |
| Nitasha Nanda | Promoter | 0.1600% | 65950 |
As of June 30, 2026. Only holders the filing discloses individually.
Promoters holdings were unchanged at 68.08% in Jun 2026 qtr
| Holder | Jun 2026 | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Latest change |
|---|---|---|---|---|---|---|---|---|---|
| Promoter | 68.08% | 68.08% | 68.08% | 68.08% | 68.08% | 68.08% | 68.08% | 68.08% | 0.00 pp |
| FII | — | — | — | — | — | — | — | — | — |
| DII | — | — | — | — | — | — | — | — | — |
| Mutual funds (within DII) | — | — | — | — | — | — | — | — | — |
| Public (non-institutional) | — | — | — | — | — | — | — | — | — |
Public (non-institutional) = SEBI's Public total minus FII minus DII, shown only where all three were filed. A dash means that holder category filed nothing for that quarter. Holder counts are as filed (entities, not schemes).
| Category | % holding | Shareholders |
|---|---|---|
| Grand Total | 100.0000 | 24029 |
| (A) Promoter & Promoter Group | 68.0800 | 5 |
| (B) Public | 31.9200 | 24024 |
| (C1) Shares underlying DRs | 0.0000 | 0 |
| (C) Non Promoter-Non Public | 0.0000 | 0 |
| (C2) Shares held by Employee Trust | 0.0000 | 0 |
Individually-disclosed large holders as of June 30, 2026 -- the filing only names holders large/notable enough to be individually disclosed, not every real shareholder.
| Name | Category | % holding | Shares |
|---|---|---|---|
| Escorts Benefit and Welfare Trust( Mr. Kamal Sachdeva, Trustee) | Promoter · Trusts | 58.3800 | 23497478 |
| ESCORTS KUBOTA LIMITED | Promoter · Bodies Corporate | 9.4900 | 3819700 |
| ALL GROW FINANCE & INVESTMENT PRIVATE LIMITED | Public · Details Of Shares Held By Bodies Corporate | 5.2600 | 2118276 |
| TROO TRIBE TECH LIMITED | Public · Details Of Shares Held By Bodies Corporate | 1.5500 | 625000 |
| Nitasha Nanda | Promoter · Individuals Or H U F | 0.1600 | 65950 |
| Nikhil Nanda | Promoter · Individuals Or H U F | 0.0400 | 15050 |
| Kubota Corporation | Promoter · Bodies Corporate | 0.0100 | 4431 |