Jaiprakash Power Ventures Limited

Power · Power

NSE: JPPOWER BSE: 532627
₹15.13
Sept. 30, 2026 · NSE · nse_bhavcopy

F&O (Single-Stock Futures)

Single-stock futures activity for this company -- see the Options Chain section below for OI by strike, PCR, Max Pain and Greeks.

Download CSV

Combined Open Interest (all active contracts, full history -- via the Parquet/DuckDB analytics lake, ADR-0183)

Basis (nearest contract vs spot) -8.38

OI Buildup (each live contract's own price change vs. change in OI, latest real trading day)

ExpiryClosePrice ChgOIChg OIBuildup
Sept. 24, 2015 6.7500 +0.25 15998000 -5833000 Short Covering
DateExpiryOpenHighLowCloseOIChange in OI
Sept. 24, 2015 Sept. 24, 2015 6.4500 6.9000 6.3000 6.7500 15998000 -5833000
Sept. 23, 2015 Sept. 24, 2015 6.0500 6.6000 6.0000 6.5000 21831000 -5529000
Sept. 22, 2015 Sept. 24, 2015 6.6000 6.6500 6.0000 6.1000 27360000 -1995000
Sept. 21, 2015 Sept. 24, 2015 6.1500 6.6000 6.0500 6.5500 29355000 -2394000
Sept. 18, 2015 Sept. 24, 2015 5.9000 6.2000 5.9000 6.1000 31749000 -2261000
Sept. 16, 2015 Sept. 24, 2015 5.9500 6.0000 5.8500 5.9500 34010000 -2261000
Sept. 15, 2015 Sept. 24, 2015 6.0500 6.1500 5.8500 5.9000 36271000 -703000
Sept. 14, 2015 Sept. 24, 2015 5.8500 6.1000 5.8500 6.0000 36974000 -266000
Sept. 11, 2015 Sept. 24, 2015 5.8500 5.9500 5.8000 5.8500 37240000 -646000
Sept. 10, 2015 Sept. 24, 2015 5.8000 5.8500 5.6500 5.8500 37886000 -437000

Options Chain

Data unavailable (no real listed single-stock options for this company).