Financial Services · Banks
No company profile on record yet.
| Fiscal year | Mar 26 | Mar 25 |
|---|---|---|
| Total income (before exceptional items) | 6,407† | 5,486† |
| Net profit | 326† | 501† |
₹ Crore. † Summed from the four quarterly filings of that fiscal year.
Current board roster from exchange filings. Director remuneration is not in our data, so it isn't shown.
| Name | Designation | Term end |
|---|---|---|
| Ajay Chamanlal Kanwal | Executive Director | June 30, 2026 |
| Krishnan Subramania Raman | Executive Director | June 30, 2026 |
| Ajay Rotti | Independent Director | June 30, 2026 |
| Chitra Rajiv Talwar | Independent Director | June 30, 2026 |
| Dinesh Chander Patwari | Independent Director | June 30, 2026 |
| Kumbla Srinivas Nayak | Independent Director | June 30, 2026 |
| Malini B Mallikarjun | Independent Director | June 30, 2026 |
| Pankaj Razdan | Independent Director | June 30, 2026 |
| Rakesh Joshi | Independent Director | June 30, 2026 |
| Subhash Chandra Khuntia | Independent Director | June 30, 2026 |
| Vijaya Kumar Pammi | Independent Director | June 30, 2026 |
| Rahul Khosla | Non-Executive Director | June 30, 2026 |
Key management names, their remuneration, subsidiaries and brand listings are not in the exchange filings we ingest yet, so they are not shown here rather than estimated.