Financial Services · Finance
| Name | Category | Shares % | Shares |
|---|---|---|---|
| Concatenate Power Advest Private Limited | Promoter | 73.1800% | 7507162 |
| Manju Bhalotia Manju | Public | 4.4400% | 455186 |
| Investor Education And Protection Fund Authority Ministry Of Corporate Affairs | Public | 1.8800% | 193065 |
| Authum Investment And Infrastructure Limited | Public | 1.7400% | 179000 |
| Monet Securities Private Ltd | Public | 1.5300% | 156979 |
As of June 30, 2026. Only holders the filing discloses individually.
Promoters holdings were unchanged at 74.20% in Jun 2026 qtr
Mutual funds holdings were unchanged at 0.01% in Jun 2026 qtr
| Holder | Jun 2026 | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Latest change |
|---|---|---|---|---|---|---|---|---|---|
| Promoter | 74.20% | 74.20% | 74.20% | 74.20% | 74.20% | 74.20% | 74.20% | 74.20% | 0.00 pp |
| FII | — | 0.01% | — | 0.00% | 0.02% | 0.00% | 0.00% | 0.00% | — |
| DII | 0.02% | 0.02% | 0.02% | 0.02% | 0.02% | 0.02% | 0.02% | 0.02% | 0.00 pp |
| Mutual funds (within DII) | 0.01% | 0.01% | 0.01% | 0.01% | 0.01% | 0.01% | 0.01% | 0.01% | 0.00 pp |
| Public (non-institutional) | — | 25.77% | — | 25.78% | 25.76% | 25.78% | 25.78% | 25.78% | — |
Public (non-institutional) = SEBI's Public total minus FII minus DII, shown only where all three were filed. A dash means that holder category filed nothing for that quarter. Holder counts are as filed (entities, not schemes).
| Category | % holding | Shareholders |
|---|---|---|
| Grand Total | 100.0000 | 16491 |
| (A) Promoter & Promoter Group | 74.2000 | 2 |
| (B) Public | 25.8000 | 16489 |
| (C1) Shares underlying DRs | 0.0000 | 0 |
| (C) Non Promoter-Non Public | 0.0000 | 0 |
| (C2) Shares held by Employee Trust | 0.0000 | 0 |
Individually-disclosed large holders as of June 30, 2026 -- the filing only names holders large/notable enough to be individually disclosed, not every real shareholder.
| Name | Category | % holding | Shares |
|---|---|---|---|
| Concatenate Power Advest Private Limited | Promoter · Bodies Corporate | 73.1800 | 7507162 |
| Manju Bhalotia Manju | Public · Details Of Shares Held By Resident Individual Shareholders Holding Nominal Share Capital In Excess Of Rs Two Lakh | 4.4400 | 455186 |
| Investor Education And Protection Fund Authority Ministry Of Corporate Affairs | Public · Details Of Shares Held By Investor Education And Protection Fund | 1.8800 | 193065 |
| Authum Investment And Infrastructure Limited | Public · Details Of Shares Held By Bodies Corporate | 1.7400 | 179000 |
| Monet Securities Private Ltd | Public · Details Of Shares Held By Bodies Corporate | 1.5300 | 156979 |
| Rajendra Prasad Bubna Bubna | Public · Details Of Shares Held By Resident Individual Shareholders Holding Nominal Share Capital In Excess Of Rs Two Lakh | 1.3400 | 137650 |
| Futuristic Trust (Trustees Mr. Shyam Sunder Jindal and Mrs. Subhadra Jindal) | Promoter · Trusts | 1.0200 | 104981 |
| M.Prasad & Co Limited | Public · Clearing Members | 1.0100 | 104030 |