JINDAL STEEL LIMITED

Metals & Mining · Ferrous Metals

NSE: JINDALSTEL BSE: 532286
₹1134.90
Sept. 30, 2026 · NSE · nse_bhavcopy

F&O (Single-Stock Futures)

Single-stock futures activity for this company -- see the Options Chain section below for OI by strike, PCR, Max Pain and Greeks.

Download CSV

Combined Open Interest (all active contracts, full history -- via the Parquet/DuckDB analytics lake, ADR-0183)

Basis (nearest contract vs spot) +15.10

OI Buildup (each live contract's own price change vs. change in OI, latest real trading day)

ExpiryClosePrice ChgOIChg OIBuildup
Oct. 27, 2026 1137.2000 -13.50 14941250 245000 Short Buildup
Nov. 23, 2026 1142.6000 -9.60 245000 18750 Short Buildup
DateExpiryOpenHighLowCloseOIChange in OI
Sept. 30, 2026 Dec. 29, 2026 1145.0000 1160.0000 1142.0000 1150.0000 5000 5000
Sept. 30, 2026 Nov. 23, 2026 1140.3000 1155.4000 1136.0000 1142.6000 245000 18750
Sept. 30, 2026 Oct. 27, 2026 1145.1000 1152.0000 1130.8000 1137.2000 14941250 245000
Sept. 29, 2026 Nov. 23, 2026 1140.3000 1161.5000 1140.1000 1152.2000 226250 9375
Sept. 29, 2026 Oct. 27, 2026 1140.3000 1157.0000 1134.7000 1150.7000 14696250 2071250
Sept. 29, 2026 Sept. 29, 2026 1131.3000 1153.5000 1128.9000 1146.1000 1428125 -1823125
Sept. 28, 2026 Nov. 23, 2026 1166.1000 1167.5000 1147.1000 1147.1000 216875 13750
Sept. 28, 2026 Oct. 27, 2026 1152.8000 1167.0000 1141.7000 1144.7000 12625000 2568750
Sept. 28, 2026 Sept. 29, 2026 1165.0000 1165.0000 1135.2000 1139.8000 3251250 -2546250
Sept. 25, 2026 Nov. 23, 2026 1172.0000 1181.9000 1163.3000 1171.8000 203125 41875

Options Chain

As of Aug. 25, 2026. IV and Greeks are solved from each option's own real market price via Black-Scholes, assuming a fixed 7% risk-free rate (not a live/dated rate -- no such feed exists in the source data).

PCR (OI) —
Max Pain 1150.0000

Open Interest by Strike (Max Pain: 1150.0000)

Implied Volatility by Strike (solved from each real market price via Black-Scholes)

CALLS Strike PUTS
OIChg OILTPIV%Delta DeltaIV%LTPChg OIOI
0 -625 4.0500 28.64 0.276 1150.0000