Power · Power
Single-stock futures activity for this company -- see the Options Chain section below for OI by strike, PCR, Max Pain and Greeks.
| Expiry | Close | Price Chg | OI | Chg OI | Buildup |
|---|---|---|---|---|---|
| Oct. 27, 2026 | 492.4500 | -7.55 | 27976875 | 263375 | Short Buildup |
| Nov. 23, 2026 | 496.6500 | -6.45 | 354750 | 13975 | Short Buildup |
| Date | Expiry | Open | High | Low | Close | OI | Change in OI |
|---|---|---|---|---|---|---|---|
| Sept. 30, 2026 | Dec. 29, 2026 | 502.9000 | 503.4000 | 498.0000 | 502.9500 | 5375 | 5375 |
| Sept. 30, 2026 | Nov. 23, 2026 | 505.9000 | 505.9000 | 495.0000 | 496.6500 | 354750 | 13975 |
| Sept. 30, 2026 | Oct. 27, 2026 | 500.0000 | 504.6000 | 491.1500 | 492.4500 | 27976875 | 263375 |
| Sept. 29, 2026 | Nov. 23, 2026 | 498.2500 | 504.7000 | 496.7000 | 503.1000 | 340775 | 56975 |
| Sept. 29, 2026 | Oct. 27, 2026 | 500.0000 | 505.0000 | 492.6000 | 500.0000 | 27713500 | 4176375 |
| Sept. 29, 2026 | Sept. 29, 2026 | 497.3000 | 509.9500 | 489.9500 | 497.1000 | 1107250 | -3997925 |
| Sept. 28, 2026 | Nov. 23, 2026 | 507.3500 | 510.8000 | 500.0000 | 502.1500 | 283800 | 190275 |
| Sept. 28, 2026 | Oct. 27, 2026 | 506.8000 | 509.0000 | 497.0000 | 498.3000 | 23537125 | 5404025 |
| Sept. 28, 2026 | Sept. 29, 2026 | 501.7000 | 506.5000 | 494.2500 | 495.8000 | 5105175 | -6701550 |
| Sept. 25, 2026 | Nov. 23, 2026 | 514.0000 | 518.4000 | 510.1500 | 513.3000 | 93525 | 17200 |
As of Aug. 20, 2026. IV and Greeks are solved from each option's own real market price via Black-Scholes, assuming a fixed 7% risk-free rate (not a live/dated rate -- no such feed exists in the source data).
| CALLS | Strike | PUTS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| OI | Chg OI | LTP | IV% | Delta | Delta | IV% | LTP | Chg OI | OI | |
| 0 | -1075 | 0.3000 | 47.62 | 0.025 | 565.0000 | |||||