Chemicals · Chemicals & Petrochemicals
| Name | Category | Shares % | Shares |
|---|---|---|---|
| JAGDISH NATHALAL PATEL | Promoter | 22.2500% | 2670373 |
| JYOTIKA JAGDISH PATEL | Promoter | 10.8100% | 1297452 |
| PRIYANKA UTKARSHKUMAR PATEL | Promoter | 10.5600% | 1267677 |
| UTKARSHKUMAR JAGDISHBHAI PATEL | Promoter | 10.3800% | 1245461 |
| UDITA TAPAN PATEL | Public | 6.0200% | 722310 |
As of June 30, 2026. Only holders the filing discloses individually.
Promoters holdings were unchanged at 54.37% in Jun 2026 qtr
FII/FPI holdings decreased from 0.09% to 0.06% in Jun 2026 qtr
| Holder | Jun 2026 | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Latest change |
|---|---|---|---|---|---|---|---|---|---|
| Promoter | 54.37% | 54.37% | 53.89% | 53.89% | 50.83% | 50.83% | 48.15% | 50.83% | 0.00 pp |
| FII | 0.06% | 0.09% | 0.04% | 0.04% | 0.08% | 0.09% | 0.11% | 0.31% | -0.03 pp |
| DII | 0.08% | 0.43% | 1.04% | 0.95% | 1.22% | 0.77% | 5.79% | 0.44% | -0.35 pp |
| Mutual funds (within DII) | — | — | — | 0.00% | 0.00% | — | — | — | — |
| Public (non-institutional) | 45.49% | 45.11% | 45.03% | 45.12% | 47.87% | 48.31% | 45.95% | 48.42% | 0.38 pp |
Public (non-institutional) = SEBI's Public total minus FII minus DII, shown only where all three were filed. A dash means that holder category filed nothing for that quarter. Holder counts are as filed (entities, not schemes).
| Category | % holding | Shareholders |
|---|---|---|
| Grand Total | 100.0000 | 44791 |
| (A) Promoter & Promoter Group | 54.3700 | 6 |
| (B) Public | 45.6300 | 44785 |
| (C1) Shares underlying DRs | 0.0000 | 0 |
| (C) Non Promoter-Non Public | 0.0000 | 0 |
| (C2) Shares held by Employee Trust | 0.0000 | 0 |
Individually-disclosed large holders as of June 30, 2026 -- the filing only names holders large/notable enough to be individually disclosed, not every real shareholder.
| Name | Category | % holding | Shares |
|---|---|---|---|
| JAGDISH NATHALAL PATEL | Promoter · Individuals Or H U F | 22.2500 | 2670373 |
| JYOTIKA JAGDISH PATEL | Promoter · Individuals Or H U F | 10.8100 | 1297452 |
| PRIYANKA UTKARSHKUMAR PATEL | Promoter · Individuals Or H U F | 10.5600 | 1267677 |
| UTKARSHKUMAR JAGDISHBHAI PATEL | Promoter · Individuals Or H U F | 10.3800 | 1245461 |
| UDITA TAPAN PATEL | Public · Details Of Shares Held By Resident Individual Shareholders Holding Nominal Share Capital In Excess Of Rs Two Lakh | 6.0200 | 722310 |
| ANIRUDH MOHTA | Public · Details Of Shares Held By Resident Individual Shareholders Holding Nominal Share Capital In Excess Of Rs Two Lakh | 2.8000 | 336093 |
| UTKARSH J PATEL | Promoter · Individuals Or H U F | 0.1900 | 23119 |
| JAGDISHKUMAR N PATEL HUF | Promoter · Individuals Or H U F | 0.1700 | 19979 |
| PMS | Public · Others | 0.1700 | 20072 |