No insider-trading filing for this company in the last two years.
| Reported | Promoter | Event | Lender / detail | Shares | Of company | Total encumbered |
|---|---|---|---|---|---|---|
| 14 Jul 2016 | Valecha Infrastructure Limited | Invocation | Yes BanK Ltd | 5,431,400 | 4.96% | 4.96% |
| 13 Aug 2015 | Surya India Fingrowth Pvt. Limited | Creation | State Bank Of India | 3,805,120 | 3.47% | 1.88% |
| 14 Apr 2015 | Surya India Fingrowth Private Limited | Creation | State Bank of India | 117,163 | 0.11% | 1.77% |
| 1 Apr 2015 | R K Thakur | Creation | State Bank of India | 238,000 | 0.22% | 2.05% |
| 1 Apr 2015 | P K Thakur | Creation | State bank of India | 8,341 | 0.00% | 4.50% |
| 1 Apr 2015 | K R Thakur | Creation | State Bank of India | 451,100 | 0.41% | 2.93% |
| 21 May 2014 | P K Thakur | Release | IDBI Trusteeship Services Ltd | 1,516,406 | 1.84% | 6.00% |
| 21 May 2014 | R K Thakur | Creation | IDBI Trusteeship Services Ltd | 1,409,558 | 1.71% | 1.01% |
| 21 May 2014 | R K Thakur | Release | IDBI Trusteeship Services Ltd | 1,409,558 | 1.71% | 2.73% |
| 21 May 2014 | P K Thakur | Creation | IDBI Trusteeship Services Ltd | 1,516,406 | 1.84% | 4.15% |
Showing the most recent disclosures only. Sign in to see more, or upgrade your plan to see the full history. Sign in
Disclosures are shown as filed with the exchanges; Tradinity does not verify them. Nothing here is investment advice.