No insider-trading filing for this company in the last two years.
| Filed | Acquirer | Direction | Mode | Acquired | Sold | Holding after | Promoter |
|---|---|---|---|---|---|---|---|
| 4 Nov 2024 | Apollo Jyoti, LLC along with PAC Reg29(2) |
Sale | Open Market | — | 5,952,592 0.68% |
0.75% | No |
| 4 Nov 2024 | AION Jyoti, LLC along with PAC Reg29(2) |
Sale | Open Market | — | 16,547,408 1.89% |
2.11% | No |
| 11 Oct 2024 | AION Jyoti, LLC Reg29(2) |
Sale | Open Market | — | 16,537,500 1.89% |
4.00% | No |
| 11 Oct 2024 | Apollo Jyoti, LLC Reg29(2) |
Sale | Open Market | — | 5,962,500 0.68% |
1.44% | No |
| 16 Oct 2023 | State Bank Of India Reg29(2) |
Sale | Open Market | — | 12,692,572 2.00% |
3.27% | No |
| 4 Oct 2023 | State Bank Of India Reg29(2) |
Sale | Open Market | — | 12,692,572 2.00% |
3.27% | No |
| 14 Sep 2023 | Follis Advisory LLP Reg29(2) |
Sale | Open Market | — | 14,734,132 2.32% |
3.79% | No |
| 9 Aug 2023 | India housing Fund-Series 3 Reg29(2) |
Sale | Open Market | — | 1,000,000 0.16% |
3.09% | No |
| 18 Jul 2023 | India housing Fund-Series 3 Reg29(2) |
Sale | Open Market | — | 825,000 0.13% |
5.01% | No |
| 3 Jul 2023 | Follis Advisory LLP Reg29(2) |
Sale | Open Market | — | 36,209,321 5.71% |
6.11% | No |
Showing the most recent disclosures only. Sign in to see more, or upgrade your plan to see the full history. Sign in
Disclosures are shown as filed with the exchanges; Tradinity does not verify them. Nothing here is investment advice.