Information Technology · IT - Services
| Name | Category | Shares % | Shares |
|---|---|---|---|
| MATNIC FINVEST LLP | Promoter | 32.9800% | 174061600 |
| KELLTON WEALTH MANAGEMENT LLP | Promoter | 2.7400% | 14437790 |
| CHINTAM KRISHNA REDDY | Promoter | 1.0800% | 5711430 |
| SREEVIDYA CHINTAM | Promoter | 0.8600% | 4513880 |
| LAKSHMI CHINTAM | Promoter | 0.0200% | 103850 |
As of March 31, 2026. Only holders the filing discloses individually.
Promoters holdings were unchanged at 37.67% in Mar 2026 qtr
FII/FPI holdings decreased from 1.21% to 1.04% in Mar 2026 qtr
Mutual funds holdings were unchanged at 0.00% in Mar 2026 qtr
| Holder | Mar 2026 | Dec 2025 | Nov 2025 | 30 Sep 2025 | 23 Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Latest change |
|---|---|---|---|---|---|---|---|---|---|
| Promoter | 37.67% | 37.67% | 37.67% | 38.70% | 38.70% | 40.78% | 40.82% | 40.82% | 0.00 pp |
| FII | 1.04% | 1.21% | 1.04% | 0.96% | 1.17% | 1.27% | 1.06% | 1.43% | -0.17 pp |
| DII | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00 pp |
| Mutual funds (within DII) | 0.00% | 0.00% | — | 0.00% | — | 0.00% | 0.00% | 0.00% | 0.00 pp |
| Public (non-institutional) | 61.29% | 61.12% | 61.29% | 60.34% | 60.13% | 57.95% | 58.12% | 57.75% | 0.17 pp |
Public (non-institutional) = SEBI's Public total minus FII minus DII, shown only where all three were filed. A dash means that holder category filed nothing for that quarter. Holder counts are as filed (entities, not schemes).
| Category | % holding | Shareholders |
|---|---|---|
| (A) Promoter & Promoter Group | 0.0000 | 0 |
| Grand Total | 0.0000 | 0 |
| (B) Public | 0.0000 | 0 |
| (C1) Shares underlying DRs | 0.0000 | 0 |
| (C) Non Promoter-Non Public | 0.0000 | 0 |
| (C2) Shares held by Employee Trust | 0.0000 | 0 |
Individually-disclosed large holders as of March 31, 2026 -- the filing only names holders large/notable enough to be individually disclosed, not every real shareholder.
| Name | Category | % holding | Shares |
|---|---|---|---|
| MATNIC FINVEST LLP | Promoter · Bodies Corporate | 32.9800 | 174061600 |
| KELLTON WEALTH MANAGEMENT LLP | Promoter · Bodies Corporate | 2.7400 | 14437790 |
| CHINTAM KRISHNA REDDY | Promoter · Individuals Or H U F | 1.0800 | 5711430 |
| SREEVIDYA CHINTAM | Promoter · Individuals Or H U F | 0.8600 | 4513880 |
| LAKSHMI CHINTAM | Promoter · Individuals Or H U F | 0.0200 | 103850 |