Capital Goods · Industrial Products
No company profile on record yet.
Data unavailable.
Current board roster from exchange filings. Director remuneration is not in our data, so it isn't shown.
| Name | Designation | Term end |
|---|---|---|
| ALPESH TULSIBHAI PATEL | Executive Director | June 30, 2026 |
| PRAVINKUMAR AMBALAL PATEL | Executive Director | June 30, 2026 |
| RASHMINBHAI TULSIBHAI PATEL | Executive Director | June 30, 2026 |
| DEEPTI SHARMA | Independent Director | June 30, 2026 |
| RAJNISH MAGAN | Independent Director | June 30, 2026 |
| VITTALADEVINI S BALAJI | Independent Director | June 30, 2026 |
Key management names, their remuneration, subsidiaries and brand listings are not in the exchange filings we ingest yet, so they are not shown here rather than estimated.