Fast Moving Consumer Goods · Agricultural Food & other Products
| Name | Category | Shares % | Shares |
|---|---|---|---|
| AL DAHRA INTERNATIONAL INVESTMENTS LLC | Public | 19.0100% | 7048306 |
| GURNAM ARORA | Promoter | 16.9700% | 6289204 |
| SATNAM ARORA | Promoter | 15.5100% | 5749158 |
| JUGAL KISHORE ARORA | Promoter | 2.8400% | 1053484 |
| RANI ARORA | Promoter | 2.0100% | 746009 |
As of June 30, 2026. Only holders the filing discloses individually.
Promoters holdings were unchanged at 37.67% in Jun 2026 qtr
FII/FPI holdings decreased from 0.03% to 0.00% in Jun 2026 qtr
| Holder | Jun 2026 | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Latest change |
|---|---|---|---|---|---|---|---|---|---|
| Promoter | 37.67% | 37.67% | 37.67% | 37.67% | 37.67% | 37.67% | 37.67% | 37.67% | 0.00 pp |
| FII | 0.00% | 0.03% | 0.11% | 0.01% | 0.00% | 0.01% | 0.05% | 0.05% | -0.03 pp |
| DII | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00 pp |
| Mutual funds (within DII) | — | — | — | — | — | 0.00% | 0.00% | 0.00% | — |
| Public (non-institutional) | 62.33% | 62.30% | 62.22% | 62.32% | 62.33% | 62.32% | 62.28% | 62.28% | 0.03 pp |
Public (non-institutional) = SEBI's Public total minus FII minus DII, shown only where all three were filed. A dash means that holder category filed nothing for that quarter. Holder counts are as filed (entities, not schemes).
| Category | % holding | Shareholders |
|---|---|---|
| Grand Total | 100.0000 | 48381 |
| (B) Public | 62.3300 | 48373 |
| (A) Promoter & Promoter Group | 37.6700 | 8 |
| (C1) Shares underlying DRs | 0.0000 | 0 |
| (C) Non Promoter-Non Public | 0.0000 | 0 |
| (C2) Shares held by Employee Trust | 0.0000 | 0 |
Individually-disclosed large holders as of June 30, 2026 -- the filing only names holders large/notable enough to be individually disclosed, not every real shareholder.
| Name | Category | % holding | Shares |
|---|---|---|---|
| AL DAHRA INTERNATIONAL INVESTMENTS LLC | Public · Details Of Shares Held By Foreign Companies | 19.0100 | 7048306 |
| GURNAM ARORA | Promoter · Individuals Or H U F | 16.9700 | 6289204 |
| SATNAM ARORA | Promoter · Individuals Or H U F | 15.5100 | 5749158 |
| JUGAL KISHORE ARORA | Promoter · Individuals Or H U F | 2.8400 | 1053484 |
| RANI ARORA | Promoter · Individuals Or H U F | 2.0100 | 746009 |
| SATNAM HAEGENS LTD | Promoter · Bodies Corporate | 0.2800 | 104100 |
| NITIN AROAR | Promoter · Individuals Or H U F | 0.0600 | 21000 |
| MADHU ARORA | Promoter · Individuals Or H U F | 0.0100 | 1869 |