Tradinity's own scoring, not a copy of any third party's -- see the Key Metrics section for the real ratios behind each number.
Tradinity's own yes/no questions with the rule stated beside each. “Items without enough data are left out, never counted as a No, and the totals count only answered questions. A summary of numbers on this page, not advice.
PE/EPS use each quarter's real filed EPS only from 45 days after quarter-end (no look-ahead) against the raw close of the day. Price-to-book isn't a mode here: the feed has no dated share count, so there's no real history to chart.
Prices adjusted for splits and bonuses. * = a corporate action affecting this date could not be parsed and is not reflected.
Week = 5 sessions, Month = 22 sessions ending the latest trading day — the same combined NSE+BSE delivery data as the table below, just summed.
Data unavailable (needs at least 2 historical quarters with both a filed EPS and a matching trading day).
| Filed | Person | Category | Type | Quantity | Value |
|---|---|---|---|---|---|
| 18 Nov 2022 | PAWAN GARG | Director | Sell | 0 | ₹0 |
| 29 Aug 2022 | MR PAWAN GARG | Director | Sell | 0 | ₹0 |
| 3 Aug 2022 | MR PAWAN GARG | Director | Sell | 0 | ₹0 |
| 25 Jul 2022 | MR PAWAN GARG | Director | Sell | 0 | ₹0 |
| Date | Client | Deal | Action | Quantity | Price | Exchange |
|---|---|---|---|---|---|---|
| 17 Dec 2024 | JAWALAPARSADGARG | Bulk | Sell | 470,000 | 36.8800 | NSE |
| 4 Oct 2024 | SETU SECURITIES PVT LTD | Bulk | Buy | 626,002 | 39.0200 | NSE |
| 4 Oct 2024 | SETU SECURITIES PVT LTD | Bulk | Sell | 2 | 43.0700 | NSE |
| 4 Oct 2024 | NEO APEX SHARE BROKING SERVICES LLP | Bulk | Sell | 346,858 | 41.9900 | NSE |
| 4 Oct 2024 | MANBHUPINDER SINGH ATWAL | Bulk | Buy | 500,000 | 42.5300 | NSE |
| 1 Aug 2024 | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | Bulk | Sell | 683,804 | 23.2600 | NSE |
| 22 Jul 2024 | MANSI SHARE AND STOCK ADVISORS PVT LTD | Bulk | Buy | 297,128 | 20.2700 | NSE |
| 18 Mar 2024 | ROMIT CHAMPAKLAL SHAH | Bulk | Buy | 300,000 | 15.5000 | NSE |
| 18 Mar 2024 | ROMIT CHAMPAKLAL SHAH | Bulk | Buy | 300,000 | 15.5000 | NSE |
| 12 Feb 2024 | DINESHSINGH UMASHANKARSINGH KSHATRIYA | Bulk | Sell | 764,473 | 19.7700 | NSE |
Quarterly results, AGMs, buybacks and other board-approved business.
| Date | Purpose | Results |
|---|---|---|
| 2 Sep 2026 | Other business matters | — |
| 13 Aug 2026 | Financial Results/Other business matters | Yes |
| 22 May 2026 | Financial Results | Yes |
| 13 Feb 2026 | Financial Results | Yes |
| 11 Feb 2026 | Financial Results | Yes |
Tradinity's own rule-based read of the real ratios elsewhere on this page -- not a copy of any third party's, and never a forward-looking prediction.
Data unavailable.
Data unavailable.
Data unavailable.
Data unavailable.
Board of directors and corporate information →
Data unavailable (no single-stock futures or options activity on record for this company).
The price at the top of this page is the last traded price from exchange data; during market hours it refreshes on its own. The Chart & Technicals section has the full price history.
The Financials page has quarterly and annual results, ratios, cash flow and the balance sheet, on a standalone or consolidated basis.
The Ownership section shows the latest shareholding pattern from exchange filings, with promoter, FII, DII and public holdings by quarter.
No. The scores and checklist on this page are rule-based summaries of published figures, not recommendations. Tradinity is not a registered investment adviser.