Consumer Services · Leisure Services
| Name | Category | Shares % | Shares |
|---|---|---|---|
| EMBASSY PROPERTY DEVELOPMENTS PRIVATE LIMITED | Promoter | 73.4100% | 9616952 |
| INVESTOR EDUCATION AND PROTECTION FUND AUTHORITY MINISTRY OF CORPORATE AFFAIRS | Public | 2.9500% | 387000 |
| JITENDRA MOHANDAS VIRWANI | Promoter | 0.3700% | 48835 |
As of June 30, 2026. Only holders the filing discloses individually.
Promoters holdings were unchanged at 73.78% in Jun 2026 qtr
| Holder | Jun 2026 | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Latest change |
|---|---|---|---|---|---|---|---|---|---|
| Promoter | 73.78% | 73.78% | 73.78% | 73.78% | 73.78% | 73.78% | 73.78% | 75.00% | 0.00 pp |
| FII | — | — | — | — | — | — | — | — | — |
| DII | 0.02% | 0.02% | 0.02% | 0.02% | 0.02% | 0.02% | 0.02% | 0.02% | 0.00 pp |
| Mutual funds (within DII) | — | — | — | — | — | — | — | — | — |
| Public (non-institutional) | — | — | — | — | — | — | — | — | — |
Public (non-institutional) = SEBI's Public total minus FII minus DII, shown only where all three were filed. A dash means that holder category filed nothing for that quarter. Holder counts are as filed (entities, not schemes).
| Category | % holding | Shareholders |
|---|---|---|
| Grand Total | 100.0000 | 7399 |
| (A) Promoter & Promoter Group | 73.7800 | 2 |
| (B) Public | 26.2200 | 7397 |
| (C1) Shares underlying DRs | 0.0000 | 0 |
| (C) Non Promoter-Non Public | 0.0000 | 0 |
| (C2) Shares held by Employee Trust | 0.0000 | 0 |
Individually-disclosed large holders as of June 30, 2026 -- the filing only names holders large/notable enough to be individually disclosed, not every real shareholder.
| Name | Category | % holding | Shares |
|---|---|---|---|
| EMBASSY PROPERTY DEVELOPMENTS PRIVATE LIMITED | Promoter · Bodies Corporate | 73.4100 | 9616952 |
| INVESTOR EDUCATION AND PROTECTION FUND AUTHORITY MINISTRY OF CORPORATE AFFAIRS | Public · Details Of Shares Held By Investor Education And Protection Fund | 2.9500 | 387000 |
| JITENDRA MOHANDAS VIRWANI | Promoter · Individuals Or H U F | 0.3700 | 48835 |