Realty · Realty
No company profile on record yet.
| Fiscal year | Mar 26 | Mar 25 | Mar 24 | Mar 23 | Mar 22 |
|---|---|---|---|---|---|
| Total income (before exceptional items) | 337† | — | 364† | 473† | 184† |
| Net profit | 190 | 136 | 136 | 105 | — |
₹ Crore. † Summed from the four quarterly filings of that fiscal year.
Current board roster from exchange filings. Director remuneration is not in our data, so it isn't shown.
| Name | Designation | Term end |
|---|---|---|
| CHETAN RAMNIKLAL SHAH | Executive Director | June 30, 2026 |
| KAIVALYA CHETAN SHAH | Executive Director | June 30, 2026 |
| SAMYAG MAYUR SHAH | Executive Director | June 30, 2026 |
| ASHWIN MOHANLAL THAKKER | Independent Director | June 30, 2026 |
| ATUL JAYANTILAL MEHTA | Independent Director | June 30, 2026 |
| DEEPAK RAMESHCHANDRA SHAH | Independent Director | June 30, 2026 |
| DEVENDRA JASHWANTRAI SHRIMANKER | Independent Director | June 30, 2026 |
| PARUL ABHOY SHAH | Independent Director | June 30, 2026 |
| MAYUR RAMNIKLAL SHAH | Non-Executive Director | June 30, 2026 |
| SHAILAJA CHETAN SHAH | Non-Executive Director | June 30, 2026 |
Key management names, their remuneration, subsidiaries and brand listings are not in the exchange filings we ingest yet, so they are not shown here rather than estimated.