Maruti Suzuki India Limited

Automobile and Auto Components · Automobiles

NSE: MARUTI BSE: 532500
₹11967.00
Sept. 30, 2026 · NSE · nse_bhavcopy

F&O (Single-Stock Futures)

Single-stock futures activity for this company -- see the Options Chain section below for OI by strike, PCR, Max Pain and Greeks.

Download CSV

Combined Open Interest (all active contracts, full history -- via the Parquet/DuckDB analytics lake, ADR-0183)

Basis (nearest contract vs spot) +143.00

OI Buildup (each live contract's own price change vs. change in OI, latest real trading day)

ExpiryClosePrice ChgOIChg OIBuildup
Oct. 27, 2026 11981.0000 -34.00 2548650 20350 Short Buildup
Nov. 23, 2026 12042.0000 -39.00 169550 9850 Short Buildup
DateExpiryOpenHighLowCloseOIChange in OI
Sept. 30, 2026 Dec. 29, 2026 12200.0000 12249.0000 12095.0000 12110.0000 1500 1500
Sept. 30, 2026 Nov. 23, 2026 12080.0000 12196.0000 12016.0000 12042.0000 169550 9850
Sept. 30, 2026 Oct. 27, 2026 12050.0000 12132.0000 11950.0000 11981.0000 2548650 20350
Sept. 29, 2026 Nov. 23, 2026 12125.0000 12172.0000 11971.0000 12081.0000 159700 51200
Sept. 29, 2026 Oct. 27, 2026 12140.0000 12140.0000 11904.0000 12015.0000 2528300 462350
Sept. 29, 2026 Sept. 29, 2026 12050.0000 12050.0000 11793.0000 11930.0000 376550 -325000
Sept. 28, 2026 Nov. 23, 2026 12150.0000 12206.0000 12075.0000 12164.0000 108500 16800
Sept. 28, 2026 Oct. 27, 2026 12185.0000 12187.0000 12010.0000 12106.0000 2065950 302150
Sept. 28, 2026 Sept. 29, 2026 12095.0000 12120.0000 11954.0000 12049.0000 701550 -413700
Sept. 25, 2026 Nov. 23, 2026 12164.0000 12230.0000 12120.0000 12208.0000 91700 5500

Options Chain

As of Sept. 16, 2026. IV and Greeks are solved from each option's own real market price via Black-Scholes, assuming a fixed 7% risk-free rate (not a live/dated rate -- no such feed exists in the source data).

PCR (OI) —
Max Pain 12800.0000

Open Interest by Strike (Max Pain: 12800.0000)

Implied Volatility by Strike (solved from each real market price via Black-Scholes)

CALLS Strike PUTS
OIChg OILTPIV%Delta DeltaIV%LTPChg OIOI
0 -50 26.5000 33.53 0.097 12800.0000