Services · Commercial Services & Supplies
| Name | Category | Shares % | Shares |
|---|---|---|---|
| DEVELOPMENT HOLDING ASIA LIMITED | Promoter | 51.6300% | 322680 |
| Swar Investments And Trading Co Pvt Ltd | Public | 9.0200% | 56350 |
| Satyajyoti Holdings Private Limited | Public | 7.9200% | 49525 |
| Chandra Prabha Gandhi | Public | 3.0300% | 18933 |
| Rekha Bhupendra Dalal | Public | 2.7200% | 17000 |
As of June 30, 2026. Only holders the filing discloses individually.
Promoters holdings were unchanged at 51.63% in Jun 2026 qtr
| Holder | Jun 2026 | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Latest change |
|---|---|---|---|---|---|---|---|---|---|
| Promoter | 51.63% | 51.63% | 51.63% | 51.63% | 51.63% | 51.63% | 51.63% | 51.63% | 0.00 pp |
| FII | — | — | — | — | — | — | — | — | — |
| DII | 0.02% | 0.02% | 0.02% | 0.02% | 0.02% | 0.02% | 0.02% | 0.02% | 0.00 pp |
| Mutual funds (within DII) | — | — | — | — | — | — | — | — | — |
| Public (non-institutional) | — | — | — | — | — | — | — | — | — |
Public (non-institutional) = SEBI's Public total minus FII minus DII, shown only where all three were filed. A dash means that holder category filed nothing for that quarter. Holder counts are as filed (entities, not schemes).
| Category | % holding | Shareholders |
|---|---|---|
| Grand Total | 100.0000 | 1870 |
| (A) Promoter & Promoter Group | 51.6300 | 1 |
| (B) Public | 48.3700 | 1869 |
| (C1) Shares underlying DRs | 0.0000 | 0 |
| (C) Non Promoter-Non Public | 0.0000 | 0 |
| (C2) Shares held by Employee Trust | 0.0000 | 0 |
Individually-disclosed large holders as of June 30, 2026 -- the filing only names holders large/notable enough to be individually disclosed, not every real shareholder.
| Name | Category | % holding | Shares |
|---|---|---|---|
| DEVELOPMENT HOLDING ASIA LIMITED | Promoter · Bodies Corporate | 51.6300 | 322680 |
| Swar Investments And Trading Co Pvt Ltd | Public · Details Of Shares Held By Bodies Corporate | 9.0200 | 56350 |
| Satyajyoti Holdings Private Limited | Public · Details Of Shares Held By Bodies Corporate | 7.9200 | 49525 |
| Chandra Prabha Gandhi | Public · Details Of Shares Held By Resident Individual Shareholders Holding Nominal Share Capital Up To Rs Two Lakh | 3.0300 | 18933 |
| Rekha Bhupendra Dalal | Public · Details Of Shares Held By Resident Individual Shareholders Holding Nominal Share Capital Up To Rs Two Lakh | 2.7200 | 17000 |
| Vishal Gandhi | Public · Details Of Shares Held By Resident Individual Shareholders Holding Nominal Share Capital Up To Rs Two Lakh | 2.4900 | 15567 |
| Dravya Finance Limited | Public · Details Of Shares Held By Bodies Corporate | 1.7000 | 10650 |
| Pursarth Trading Company Pvt Ltd | Public · Details Of Shares Held By Bodies Corporate | 1.1000 | 6867 |