| Open-market activity | Bought | Sold | Net | Trades |
|---|---|---|---|---|
| Last 3 months | ₹0 | ₹0 | ₹0 | 0 buys, 0 sales |
| Last 6 months | ₹0 | ₹0 | ₹0 | 0 buys, 0 sales |
| Last 12 months | ₹0 | ₹0 | ₹0 | 0 buys, 0 sales |
Open-market = purchases on the market and sales on or off the market. ESOP exercises, gifts, transfers inside the promoter group and pledges are listed below but not counted as buying or selling. Latest filing 14 Oct 2024.
| Reported | Promoter | Event | Lender / detail | Shares | Of company | Total encumbered |
|---|---|---|---|---|---|---|
| 8 Dec 2022 | Sidhhartha Corporation Private Limited | Release | Sbicap Trustee Company Limited | 9,248,347 | 6.14% | 6.14% |
| 8 Dec 2022 | Sidhhartha Corporation Private Limited | Release | Sbicap Trustee Company Limited | 9,248,347 | 6.14% | 6.14% |
| 8 Dec 2022 | Sidhhartha Corporation Private Limited | Release | Sbicap Trustee Company Limited | 9,248,347 | 6.14% | 6.14% |
| 9 Jul 2019 | Sidhhartha Corporation Private Ltd | Creation | SBI CAP Trustee Company Ltd | 9,248,347 | 6.14% | 0.00% |
Disclosures are shown as filed with the exchanges; Tradinity does not verify them. Nothing here is investment advice.