| Open-market activity | Bought | Sold | Net | Trades |
|---|---|---|---|---|
| Last 3 months | ₹0 | ₹0 | ₹0 | 0 buys, 0 sales |
| Last 6 months | ₹0 | ₹0 | ₹0 | 0 buys, 0 sales |
| Last 12 months | ₹0 | ₹0 | ₹0 | 0 buys, 0 sales |
Open-market = purchases on the market and sales on or off the market. ESOP exercises, gifts, transfers inside the promoter group and pledges are listed below but not counted as buying or selling. Latest filing 14 Oct 2024.
| Filed | Acquirer | Direction | Mode | Acquired | Sold | Holding after | Promoter |
|---|---|---|---|---|---|---|---|
| 15 Oct 2024 | Nemichand J Mehta Reg29(2) |
Sale | Others | — | 1,268,075 0.84% |
0.00% | Yes |
| 15 Oct 2024 | Siddharth Corporation Private Ltd Reg29(2) |
Sale | Others | — | 9,248,347 6.14% |
0.00% | Yes |
| 15 Oct 2024 | Kamalabai S Mehta Reg29(2) |
Sale | Others | — | 30,000 0.02% |
0.00% | Yes |
| 15 Oct 2024 | Nemichand Mehta Family trust Reg29(2) |
Sale | Others | — | 18,364,000 12.20% |
0.00% | Yes |
| 15 Oct 2024 | Shailaja Nemichand Mehta Reg29(2) |
Sale | Others | — | 1,000 0.00% |
0.00% | Yes |
| 15 Oct 2024 | Shailaja mehta Family Trust Reg29(2) |
Sale | Others | — | 28,899,000 19.20% |
0.00% | Yes |
| 15 Oct 2024 | Seema Mehta Reg29(2) |
Sale | Others | — | 30,000 0.02% |
0.00% | Yes |
| 15 Oct 2024 | Jayesh Nemichand Mehta Reg29(2) |
Sale | Others | — | 30,000 0.02% |
0.00% | Yes |
| 15 Oct 2024 | Kunthukumar S Mehta Reg29(2) |
Sale | Others | — | 2,100,000 0.84% |
0.00% | Yes |
| 15 Oct 2024 | Shantilal Jayavantraj Mehta Reg29(2) |
Sale | Others | — | 45,949,253 30.53% |
0.00% | Yes |
Showing the most recent disclosures only. Sign in to see more, or upgrade your plan to see the full history. Sign in
Disclosures are shown as filed with the exchanges; Tradinity does not verify them. Nothing here is investment advice.