Healthcare · Pharmaceuticals & Biotechnology
| Name | Category | Shares % | Shares |
|---|---|---|---|
| SANJIV GOYAL | Promoter | 24.6300% | 47845600 |
| SANJIV (HUF) - KARTA SANJIV GOYAL | Promoter | 22.4600% | 43622400 |
| RAMAN GOYAL | Promoter | 4.7600% | 9238448 |
| RAJASTHAN GLOBAL SECURITIES PRIVATE LIMITED | Public | 3.7300% | 7247763 |
As of June 30, 2026. Only holders the filing discloses individually.
Promoters holdings were unchanged at 51.84% in Jun 2026 qtr
FII/FPI holdings decreased from 0.60% to 0.50% in Jun 2026 qtr
Mutual funds holdings were unchanged at 0.00% in Jun 2026 qtr
| Holder | Jun 2026 | Mar 2026 | Jan 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Latest change |
|---|---|---|---|---|---|---|---|---|---|
| Promoter | 51.84% | 51.84% | 51.84% | 44.91% | 44.91% | 44.53% | 44.53% | 44.53% | 0.00 pp |
| FII | 0.50% | 0.60% | 0.58% | 0.52% | 0.62% | 0.81% | 1.65% | 0.73% | -0.10 pp |
| DII | 3.74% | 4.01% | 3.54% | 5.82% | 0.09% | 0.19% | 0.16% | 0.00% | -0.27 pp |
| Mutual funds (within DII) | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | — | 0.00% | 0.00% | 0.00 pp |
| Public (non-institutional) | 43.92% | 43.55% | 44.04% | 48.75% | 54.38% | 54.47% | 53.66% | 54.74% | 0.37 pp |
Public (non-institutional) = SEBI's Public total minus FII minus DII, shown only where all three were filed. A dash means that holder category filed nothing for that quarter. Holder counts are as filed (entities, not schemes).
| Category | % holding | Shareholders |
|---|---|---|
| Grand Total | 100.0000 | 73834 |
| (A) Promoter & Promoter Group | 51.8400 | 3 |
| (B) Public | 48.1600 | 73831 |
| (C1) Shares underlying DRs | 0.0000 | 0 |
| (C) Non Promoter-Non Public | 0.0000 | 0 |
| (C2) Shares held by Employee Trust | 0.0000 | 0 |
Individually-disclosed large holders as of June 30, 2026 -- the filing only names holders large/notable enough to be individually disclosed, not every real shareholder.
| Name | Category | % holding | Shares |
|---|---|---|---|
| SANJIV GOYAL | Promoter · Individuals Or H U F | 24.6300 | 47845600 |
| SANJIV (HUF) - KARTA SANJIV GOYAL | Promoter · Individuals Or H U F | 22.4600 | 43622400 |
| RAMAN GOYAL | Promoter · Individuals Or H U F | 4.7600 | 9238448 |
| RAJASTHAN GLOBAL SECURITIES PRIVATE LIMITED | Public · Details Of Shares Held By Sovereign Wealth Funds Domestic | 3.7300 | 7247763 |