Sign in and upgrade to a paid plan to export corporate actions as CSV.

NTPC Limited

Power · Power

NSE: NTPC BSE: 532555
₹322.75
Sept. 30, 2026 · NSE · nse_bhavcopy

F&O (Single-Stock Futures)

Single-stock futures activity for this company -- see the Options Chain section below for OI by strike, PCR, Max Pain and Greeks.

Download CSV

Combined Open Interest (all active contracts, full history -- via the Parquet/DuckDB analytics lake, ADR-0183)

Basis (nearest contract vs spot) -0.55

OI Buildup (each live contract's own price change vs. change in OI, latest real trading day)

ExpiryClosePrice ChgOIChg OIBuildup
Oct. 27, 2026 321.2000 -3.55 92466000 -2136000 Long Unwinding
Nov. 23, 2026 320.9500 -2.75 2398500 277500 Short Buildup
DateExpiryOpenHighLowCloseOIChange in OI
Sept. 30, 2026 Dec. 29, 2026 325.0000 325.6000 322.2000 322.2000 4500 4500
Sept. 30, 2026 Nov. 23, 2026 323.1500 324.8000 320.1500 320.9500 2398500 277500
Sept. 30, 2026 Oct. 27, 2026 323.3000 324.3500 320.2500 321.2000 92466000 -2136000
Sept. 29, 2026 Nov. 23, 2026 320.4500 325.4000 318.4000 323.7000 2121000 529500
Sept. 29, 2026 Oct. 27, 2026 323.0000 326.2500 319.5000 324.7500 94602000 11160000
Sept. 29, 2026 Sept. 29, 2026 321.1000 329.0500 317.7500 322.8000 11392500 -13504500
Sept. 28, 2026 Nov. 23, 2026 325.5000 325.5000 321.0000 322.0000 1591500 363000
Sept. 28, 2026 Oct. 27, 2026 328.1000 328.1000 321.8500 322.8500 83442000 29890500
Sept. 28, 2026 Sept. 29, 2026 326.3000 326.3000 320.2000 321.3500 24897000 -31038000
Sept. 25, 2026 Nov. 23, 2026 326.9500 327.0000 324.5500 326.4000 1228500 258000

Options Chain

As of Sept. 9, 2026. IV and Greeks are solved from each option's own real market price via Black-Scholes, assuming a fixed 7% risk-free rate (not a live/dated rate -- no such feed exists in the source data).

PCR (OI) —
Max Pain 330.0000

Open Interest by Strike (Max Pain: 330.0000)

Implied Volatility by Strike (solved from each real market price via Black-Scholes)

CALLS Strike PUTS
OIChg OILTPIV%Delta DeltaIV%LTPChg OIOI
0 -1500 7.3500 38.68 0.418 330.0000