Chemicals · Fertilizers & Agrochemicals
| Name | Category | Shares % | Shares |
|---|---|---|---|
| Hemsil Trading and Manufacturing Pvt. Ltd. | Promoter | 32.7600% | 4017318 |
| GOWAL CONSULTING SERVICES PRIVATE LIMITED | Public | 21.0400% | 2580000 |
| EXCEL INDUSTRIES LIMITED | Public | 4.7700% | 584977 |
| ARES DIVERSIFIED | Public | 3.4300% | 420000 |
| ARIAL HOLDINGS 1 | Public | 2.0200% | 247971 |
As of June 30, 2026. Only holders the filing discloses individually.
Promoters holdings were unchanged at 39.24% in Jun 2026 qtr
FII/FPI holdings increased from 3.01% to 5.86% in Jun 2026 qtr
Mutual funds holdings were unchanged at 0.01% in Jun 2026 qtr
| Holder | Jun 2026 | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Latest change |
|---|---|---|---|---|---|---|---|---|---|
| Promoter | 39.24% | 39.24% | 39.22% | 39.22% | 39.22% | 39.22% | 39.22% | 39.22% | 0.00 pp |
| FII | 5.86% | 3.01% | 3.01% | 3.02% | 2.99% | 3.06% | 2.94% | 2.97% | 2.85 pp |
| DII | 0.63% | 0.62% | 0.56% | 0.56% | 0.54% | 0.55% | 0.50% | 0.39% | 0.01 pp |
| Mutual funds (within DII) | 0.01% | 0.01% | 0.01% | 0.01% | 0.01% | 0.01% | 0.01% | 0.01% | 0.00 pp |
| Public (non-institutional) | 54.27% | 57.13% | 57.21% | 57.20% | 57.25% | 57.17% | 57.34% | 57.42% | -2.86 pp |
Public (non-institutional) = SEBI's Public total minus FII minus DII, shown only where all three were filed. A dash means that holder category filed nothing for that quarter. Holder counts are as filed (entities, not schemes).
| Category | % holding | Shareholders |
|---|---|---|
| Grand Total | 100.0000 | 19497 |
| (B) Public | 60.7600 | 19490 |
| (A) Promoter & Promoter Group | 39.2400 | 7 |
| (C1) Shares underlying DRs | 0.0000 | 0 |
| (C) Non Promoter-Non Public | 0.0000 | 0 |
| (C2) Shares held by Employee Trust | 0.0000 | 0 |
Individually-disclosed large holders as of June 30, 2026 -- the filing only names holders large/notable enough to be individually disclosed, not every real shareholder.
| Name | Category | % holding | Shares |
|---|---|---|---|
| Hemsil Trading and Manufacturing Pvt. Ltd. | Promoter · Bodies Corporate | 32.7600 | 4017318 |
| GOWAL CONSULTING SERVICES PRIVATE LIMITED | Public · Details Of Shares Held By Bodies Corporate | 21.0400 | 2580000 |
| EXCEL INDUSTRIES LIMITED | Public · Details Of Shares Held By Bodies Corporate | 4.7700 | 584977 |
| ARES DIVERSIFIED | Public · Details Of Shares Held By Institutions Foreign Portfolio Investor One | 3.4300 | 420000 |
| ARIAL HOLDINGS 1 | Public · Details Of Shares Held By Institutions Foreign Portfolio Investor One | 2.0200 | 247971 |
| Shalil ShashiKumar Shroff | Promoter · Individuals Or H U F | 1.8800 | 230581 |
| Hemal Raju Shete | Promoter · Individuals Or H U F | 1.7400 | 212812 |
| Rupam Shalil Shroff | Promoter · Individuals Or H U F | 1.6900 | 207293 |
| Salil ShashiKumar Shroff HUF | Promoter · Individuals Or H U F | 0.6300 | 77652 |
| Malvika Shalil Shroff | Promoter · Individuals Or H U F | 0.2900 | 35340 |
| Ishika Shalil Shroff | Promoter · Individuals Or H U F | 0.2500 | 30394 |