Realty · Realty
| Name | Category | Shares % | Shares |
|---|---|---|---|
| PLATEX LIMITED | Promoter | 50.9300% | 132612766 |
| JHANSI SUREDDI | Promoter | 4.9500% | 12878000 |
| PV POTLURI VENTURES PRIVATE LIMITED | Promoter | 4.9500% | 12900000 |
| VIVEK MUNDRA | Public | 2.1900% | 5700000 |
| ZENILA VENTURES LLP | Public | 2.1000% | 5461356 |
As of June 30, 2026. Only holders the filing discloses individually.
Promoters holdings were unchanged at 61.30% in Jun 2026 qtr
FII/FPI holdings decreased from 0.50% to 0.13% in Jun 2026 qtr
Mutual funds holdings were unchanged at 0.00% in Jun 2026 qtr
| Holder | Jun 2026 | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Latest change |
|---|---|---|---|---|---|---|---|---|---|
| Promoter | 61.30% | 61.30% | 61.30% | 61.30% | 61.34% | 61.34% | 61.34% | 61.40% | 0.00 pp |
| FII | 0.13% | 0.50% | 0.62% | 0.25% | 0.04% | 0.04% | 0.00% | 0.02% | -0.37 pp |
| DII | 0.00% | 0.00% | 0.00% | 0.00% | 0.10% | 0.15% | 0.15% | 0.15% | 0.00 pp |
| Mutual funds (within DII) | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00 pp |
| Public (non-institutional) | 38.57% | 38.20% | 38.08% | 38.45% | 38.52% | 38.47% | 38.51% | 38.43% | 0.37 pp |
Public (non-institutional) = SEBI's Public total minus FII minus DII, shown only where all three were filed. A dash means that holder category filed nothing for that quarter. Holder counts are as filed (entities, not schemes).
| Category | % holding | Shareholders |
|---|---|---|
| Grand Total | 100.0000 | 40079 |
| (A) Promoter & Promoter Group | 61.3000 | 4 |
| (B) Public | 38.7000 | 40075 |
| (C1) Shares underlying DRs | 0.0000 | 0 |
| (C) Non Promoter-Non Public | 0.0000 | 0 |
| (C2) Shares held by Employee Trust | 0.0000 | 0 |
Individually-disclosed large holders as of June 30, 2026 -- the filing only names holders large/notable enough to be individually disclosed, not every real shareholder.
| Name | Category | % holding | Shares |
|---|---|---|---|
| PLATEX LIMITED | Promoter · Other | 50.9300 | 132612766 |
| JHANSI SUREDDI | Promoter · Individuals Or H U F | 4.9500 | 12878000 |
| PV POTLURI VENTURES PRIVATE LIMITED | Promoter · Other | 4.9500 | 12900000 |
| VIVEK MUNDRA | Public · Details Of Shares Held By Non Resident Indians | 2.1900 | 5700000 |
| ZENILA VENTURES LLP | Public · Details Of Shares Held By Bodies Corporate | 2.1000 | 5461356 |
| MAGESH | Public · Details Of Shares Held By Resident Individual Shareholders Holding Nominal Share Capital In Excess Of Rs Two Lakh | 1.3100 | 3414252 |
| POTLURI SAIPADMA | Promoter · Individuals Or H U F | 0.4700 | 1230000 |