Capital Goods · Industrial Products
| Name | Category | Shares % | Shares |
|---|---|---|---|
| NARESH KUMAR BANSAL | Promoter | 17.1000% | 279721175 |
| NIKHIL NARESH BANSAL | Promoter | 6.2200% | 101699850 |
| KUMUD BANSAL | Promoter | 3.1700% | 51900000 |
| RICHI BANSAL | Promoter | 2.9200% | 47696525 |
| EBISU GLOBAL OPPORTUNITIES FUND LIMITED | Public | 2.4400% | 39950000 |
As of June 30, 2026. Only holders the filing discloses individually.
Promoters holdings decreased from 35.89% to 34.18% in Jun 2026 qtr
FII/FPI holdings decreased from 5.71% to 2.70% in Jun 2026 qtr
| Holder | Jun 2026 | Mar 2026 | Dec 2025 | 30 Sep 2025 | 23 Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Latest change |
|---|---|---|---|---|---|---|---|---|---|
| Promoter | 34.18% | 35.89% | 37.76% | 37.76% | 37.76% | 47.84% | 47.96% | 47.96% | -1.71 pp |
| FII | 2.70% | 5.71% | 5.73% | 5.44% | 5.66% | 0.46% | 0.44% | 0.07% | -3.01 pp |
| DII | — | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | — |
| Mutual funds (within DII) | — | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | — |
| Public (non-institutional) | — | 58.40% | 56.51% | 56.80% | 56.58% | 51.70% | 51.60% | 51.97% | — |
Public (non-institutional) = SEBI's Public total minus FII minus DII, shown only where all three were filed. A dash means that holder category filed nothing for that quarter. Holder counts are as filed (entities, not schemes).
| Category | % holding | Shareholders |
|---|---|---|
| Grand Total | 100.0000 | 808539 |
| (B) Public | 65.8200 | 808528 |
| (A) Promoter & Promoter Group | 34.1800 | 10 |
| (C1) Shares underlying DRs | 0.0000 | 1 |
| (C) Non Promoter-Non Public | 0.0000 | 1 |
| (C2) Shares held by Employee Trust | 0.0000 | 0 |
Individually-disclosed large holders as of June 30, 2026 -- the filing only names holders large/notable enough to be individually disclosed, not every real shareholder.
| Name | Category | % holding | Shares |
|---|---|---|---|
| NARESH KUMAR BANSAL | Promoter · Individuals Or H U F | 17.1000 | 279721175 |
| NIKHIL NARESH BANSAL | Promoter · Individuals Or H U F | 6.2200 | 101699850 |
| KUMUD BANSAL | Promoter · Individuals Or H U F | 3.1700 | 51900000 |
| RICHI BANSAL | Promoter · Individuals Or H U F | 2.9200 | 47696525 |
| EBISU GLOBAL OPPORTUNITIES FUND LIMITED | Public · Details Of Shares Held By Institutions Foreign Portfolio Investor One | 2.4400 | 39950000 |
| KRATI BANSAL | Promoter · Individuals Or H U F | 2.0600 | 33750000 |
| TARUN DHIR (Partner of M/s Arun Enterprises) | Promoter · Person Acting in Concert | 1.8300 | 29937243 |
| MURLI INFRATECH LLP | Public · Details Of Shares Held By Bodies Corporate | 1.7100 | 28024360 |
| KANIKA BANSAL | Promoter · Individuals Or H U F | 0.5100 | 8325000 |
| CHARANJIT LAL DHIR | Promoter · Person Acting in Concert | 0.2300 | 3825000 |
| TARUN DHIR (Partner of M/s Dhir Enterprises) | Promoter · Person Acting in Concert | 0.1400 | 2249891 |
| SANGEETA DHIR | Promoter · Person Acting in Concert | 0.0100 | 112500 |