Services · Transport Services
Tradinity's own scoring, not a copy of any third party's -- see the Key Metrics section for the real ratios behind each number.
Tradinity's own yes/no questions with the rule stated beside each. “Items without enough data are left out, never counted as a No, and the totals count only answered questions. A summary of numbers on this page, not advice.
PE/EPS use each quarter's real filed EPS only from 45 days after quarter-end (no look-ahead) against the raw close of the day. Price-to-book isn't a mode here: the feed has no dated share count, so there's no real history to chart.
Prices adjusted for splits and bonuses. * = a corporate action affecting this date could not be parsed and is not reflected.
Week = 5 sessions, Month = 22 sessions ending the latest trading day — the same combined NSE+BSE delivery data as the table below, just summed.
Data unavailable (needs at least 2 historical quarters with both a filed EPS and a matching trading day).
Ranks #55 of 74 in Transport Services by market cap -- full peer table on the Financials page.
| Date | Client | Deal | Action | Quantity | Price | Exchange |
|---|---|---|---|---|---|---|
| 27 Jan 2026 | MUKTILAL BABALDAS DOSHI HUF | Bulk | Buy | 20,800 | 134.6500 | BSE |
| 22 Jan 2026 | SHERWOOD SECURITIES PVT LTD | Bulk | Buy | 9,600 | 132.6400 | BSE |
| 22 Jan 2026 | SHERWOOD SECURITIES PVT LTD | Bulk | Sell | 33,600 | 134.5000 | BSE |
| 21 Jan 2026 | RAKIB SIRAJ POTHIYAWALA | Bulk | Buy | 22,400 | 133.4100 | BSE |
| 21 Jan 2026 | SHERWOOD SECURITIES PVT LTD | Bulk | Buy | 33,600 | 133.4100 | BSE |
| 21 Jan 2026 | SHERWOOD SECURITIES PVT LTD | Bulk | Sell | 33,600 | 133.4100 | BSE |
| 20 Jan 2026 | SHERWOOD SECURITIES PVT LTD | Bulk | Sell | 27,200 | 120.5500 | BSE |
| 20 Jan 2026 | SHERWOOD SECURITIES PVT LTD | Bulk | Buy | 33,600 | 127.0600 | BSE |
| 19 Jan 2026 | SHERWOOD SECURITIES PVT LTD | Bulk | Buy | 22,400 | 121.0100 | BSE |
| 16 Jan 2026 | SHERWOOD SECURITIES PVT LTD | Bulk | Buy | 4,800 | 115.2500 | BSE |
Exchange disclosures (NSE and BSE), most recent first.
| Date | Category | Announcement |
|---|---|---|
| 1 Oct 2026 | AGM/EGM | Rapid Multimodal logistics Ltd - 544237 - Shareholder Meeting / Postal Ballot-Scrutinizer''s Report |
| 29 Sep 2026 | AGM/EGM | Rapid Multimodal logistics Ltd - 544237 - Shareholder Meeting / Postal Ballot-Outcome of AGM |
| 29 Sep 2026 | Company Update | Rapid Multimodal logistics Ltd - 544237 - Announcement under Regulation 30 (LODR)-Change in Management |
| 28 Sep 2026 | Insider Trading / SAST | Rapid Multimodal logistics Ltd - 544237 - Closure of Trading Window |
| 8 Sep 2026 | Company Update | Rapid Multimodal logistics Ltd - 544237 - Announcement under Regulation 30 (LODR)-Newspaper Publication |
| 5 Sep 2026 | Company Update | Rapid Multimodal logistics Ltd - 544237 - Annual Report Pursuant To Regulation 34(1) Of SEBI LODR 2015 |
| 5 Sep 2026 | Company Update | Rapid Multimodal logistics Ltd - 544237 - Intimation Under Regulation 36(1)(B) Of SEBI LODR Regulations |
| 5 Sep 2026 | Company Update | Rapid Multimodal logistics Ltd - 544237 - Notice Of 6Th Annual General Meeting |
Tradinity's own rule-based read of the real ratios elsewhere on this page -- not a copy of any third party's, and never a forward-looking prediction.
Data unavailable.
Data unavailable.
Data unavailable.
Board of directors and corporate information →
Data unavailable (no single-stock futures or options activity on record for this company).
The price at the top of this page is the last traded price from exchange data; during market hours it refreshes on its own. The Chart & Technicals section has the full price history.
The Financials page has quarterly and annual results, ratios, cash flow and the balance sheet, on a standalone or consolidated basis.
The Ownership section shows the latest shareholding pattern from exchange filings, with promoter, FII, DII and public holdings by quarter.
No. The scores and checklist on this page are rule-based summaries of published figures, not recommendations. Tradinity is not a registered investment adviser.