Fast Moving Consumer Goods · Agricultural Food & other Products
| Name | Category | Shares % | Shares |
|---|---|---|---|
| Harsh Mohan Gupta | Promoter | 30.0000% | 11308743 |
| RISHAB MOHAN GUPTA | Promoter | 16.0800% | 6062598 |
| Vinita Gupta | Promoter | 9.6600% | 3640635 |
| Samara Gupta | Promoter | 9.5400% | 3594706 |
| Harsh Mohan Gupta (Karta of Harsh Mohan Gupta and Son HUF) | Promoter | 7.6300% | 2875180 |
As of June 30, 2026. Only holders the filing discloses individually.
Promoters holdings were unchanged at 74.80% in Jun 2026 qtr
Mutual funds holdings were unchanged at 2.42% in Jun 2026 qtr
| Holder | Jun 2026 | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Latest change |
|---|---|---|---|---|---|---|---|---|---|
| Promoter | 74.80% | 74.80% | 74.80% | 74.80% | 74.80% | 74.80% | 74.80% | 74.80% | 0.00 pp |
| FII | — | 0.02% | 0.59% | 1.16% | 1.16% | 1.16% | 1.27% | 1.51% | — |
| DII | 2.66% | 2.66% | 2.66% | 2.66% | 2.66% | 2.66% | 2.66% | 2.73% | 0.00 pp |
| Mutual funds (within DII) | 2.42% | 2.42% | 2.42% | 2.42% | 2.42% | 2.42% | 2.42% | 2.42% | 0.00 pp |
| Public (non-institutional) | — | 22.52% | 21.95% | 21.38% | 21.38% | 21.38% | 21.27% | 20.96% | — |
Public (non-institutional) = SEBI's Public total minus FII minus DII, shown only where all three were filed. A dash means that holder category filed nothing for that quarter. Holder counts are as filed (entities, not schemes).
| Category | % holding | Shareholders |
|---|---|---|
| Grand Total | 100.0000 | 22955 |
| (A) Promoter & Promoter Group | 74.8000 | 9 |
| (B) Public | 25.2000 | 22946 |
| (C1) Shares underlying DRs | 0.0000 | 0 |
| (C) Non Promoter-Non Public | 0.0000 | 0 |
| (C2) Shares held by Employee Trust | 0.0000 | 0 |
Individually-disclosed large holders as of June 30, 2026 -- the filing only names holders large/notable enough to be individually disclosed, not every real shareholder.
| Name | Category | % holding | Shares |
|---|---|---|---|
| Harsh Mohan Gupta | Promoter · Individuals Or H U F | 30.0000 | 11308743 |
| RISHAB MOHAN GUPTA | Promoter · Non Resident Individuals Or Foreign Individuals | 16.0800 | 6062598 |
| Vinita Gupta | Promoter · Individuals Or H U F | 9.6600 | 3640635 |
| Samara Gupta | Promoter · Individuals Or H U F | 9.5400 | 3594706 |
| Harsh Mohan Gupta (Karta of Harsh Mohan Gupta and Son HUF) | Promoter · Individuals Or H U F | 7.6300 | 2875180 |
| QUANT MUTUAL FUND - QUANT ACTIVE FUND | Public · Mutual Funds Or U T I | 2.4200 | 912700 |
| ASHWINI AGARWAL | Public · Details Of Shares Held By Resident Individual Shareholders Holding Nominal Share Capital In Excess Of Rs Two Lakh | 1.8900 | 711059 |
| BMG Investments Pvt Ltd | Promoter · Bodies Corporate | 1.6200 | 612447 |
| Harvin Estates Pvt Ltd | Promoter · Bodies Corporate | 0.2800 | 103724 |