Fast Moving Consumer Goods · Agricultural Food & other Products
No company profile on record yet.
| Fiscal year | Mar 26 | Mar 25 | Mar 24 | Mar 23 |
|---|---|---|---|---|
| Total income (before exceptional items) | 668† | 560† | 381† | — |
| Net profit | 10 | 9 | 8 | 4 |
₹ Crore. † Summed from the four quarterly filings of that fiscal year.
Current board roster from exchange filings. Director remuneration is not in our data, so it isn't shown.
| Name | Designation | Term end |
|---|---|---|
| Anil Kumar | Executive Director | June 30, 2026 |
| Harbans lal | Executive Director | June 30, 2026 |
| Mahadeep Singh Jamwal | Executive Director | June 30, 2026 |
| Seema Rani | Executive Director | June 30, 2026 |
| Adarsh Kumar Gupta | Independent Director | June 30, 2026 |
| Gagandeep Singh Tuteja | Independent Director | June 30, 2026 |
| Kamal Kishore Sharma | Independent Director | June 30, 2026 |
| Mubarak Singh | Independent Director | June 30, 2026 |
| Pradeep Kumar Sharma | Independent Director | June 30, 2026 |
| Uttar Kumar Padha | Independent Director | June 30, 2026 |
| Rohit Gupta | Non-Executive Director | June 30, 2026 |
Key management names, their remuneration, subsidiaries and brand listings are not in the exchange filings we ingest yet, so they are not shown here rather than estimated.