Capital Goods · Industrial Products
Tradinity's own scoring, not a copy of any third party's -- see the Key Metrics section for the real ratios behind each number.
Tradinity's own yes/no questions with the rule stated beside each. “Items without enough data are left out, never counted as a No, and the totals count only answered questions. A summary of numbers on this page, not advice.
PE/EPS use each quarter's real filed EPS only from 45 days after quarter-end (no look-ahead) against the raw close of the day. Price-to-book isn't a mode here: the feed has no dated share count, so there's no real history to chart.
Prices adjusted for splits and bonuses. * = a corporate action affecting this date could not be parsed and is not reflected.
Week = 5 sessions, Month = 22 sessions ending the latest trading day — the same combined NSE+BSE delivery data as the table below, just summed.
Data unavailable (needs at least 2 historical quarters with both a filed EPS and a matching trading day).
Ranks #329 of 335 in Industrial Products by market cap -- full peer table on the Financials page.
| Date | Client | Deal | Action | Quantity | Price | Exchange |
|---|---|---|---|---|---|---|
| 18 Mar 2026 | PRADIP RADHAKISAN JAIPURIA | Bulk | Buy | 24,715 | 10.5500 | BSE |
| 28 Mar 2024 | VIPUL M GOPANI (HUF) | Bulk | Sell | 22,860 | 8.2800 | BSE |
| 26 Mar 2024 | VIPUL M GOPANI (HUF) | Bulk | Sell | 31,537 | 9.2500 | BSE |
| 19 Mar 2024 | VIPUL M GOPANI (HUF) | Bulk | Sell | 22,865 | 11.5200 | BSE |
| 8 Aug 2023 | CHARMI JAYANT AJMERA | Bulk | Sell | 22,777 | 11.4700 | BSE |
| 24 Feb 2023 | RUPALBEN MANOJKUMAR AJEMRA | Bulk | Sell | 52,091 | 19.3000 | BSE |
| 24 Feb 2023 | RUSHI MANOJ AJMERA | Bulk | Sell | 57,547 | 19.3000 | BSE |
| 24 Feb 2023 | MANOJ ISHWARLAL AJMERA | Bulk | Sell | 69,222 | 19.3000 | BSE |
| 24 Feb 2023 | BHARTIBEN RAJNIKANT AJMERA | Bulk | Buy | 69,222 | 19.3000 | BSE |
| 24 Feb 2023 | PRACHI DHAVAL AJMERA | Bulk | Buy | 109,589 | 19.3000 | BSE |
Exchange disclosures (NSE and BSE), most recent first.
| Date | Category | Announcement |
|---|---|---|
| 30 Sep 2026 | AGM/EGM | Shree Precoated Steels Ltd - 533110 - Voting Results Under Regulation 44(3) Of The SEBI (Listing Obligations And Disclosure Requirements) Regulations, 2015 (''''Listing Regulations'''') Of The 18Th Annual General Meeting (''''AGM'''') |
| 30 Sep 2026 | AGM/EGM | Shree Precoated Steels Ltd - 533110 - Shareholder Meeting / Postal Ballot-Scrutinizer''s Report |
| 30 Sep 2026 | AGM/EGM | Shree Precoated Steels Ltd - 533110 - Shareholder Meeting / Postal Ballot-Outcome of AGM |
| 5 Sep 2026 | Company Update | Shree Precoated Steels Ltd - 533110 - Announcement under Regulation 30 (LODR)-Newspaper Publication |
| 4 Sep 2026 | AGM/EGM | Shree Precoated Steels Ltd - 533110 - Notice Of Annual General Meeting To Be Held On 30Th September, 2026. |
| 4 Sep 2026 | Others | Shree Precoated Steels Ltd - 533110 - Reg. 34 (1) Annual Report. |
Tradinity's own rule-based read of the real ratios elsewhere on this page -- not a copy of any third party's, and never a forward-looking prediction.
Data unavailable.
Board of directors and corporate information →
Data unavailable (no single-stock futures or options activity on record for this company).
The price at the top of this page is the last traded price from exchange data; during market hours it refreshes on its own. The Chart & Technicals section has the full price history.
The Financials page has quarterly and annual results, ratios, cash flow and the balance sheet, on a standalone or consolidated basis.
The Ownership section shows the latest shareholding pattern from exchange filings, with promoter, FII, DII and public holdings by quarter.
No. The scores and checklist on this page are rule-based summaries of published figures, not recommendations. Tradinity is not a registered investment adviser.