Forest Materials · Paper, Forest & Jute Products
| Name | Category | Shares % | Shares |
|---|---|---|---|
| Riddhi Siddhi Gluco Biols Limited | Promoter | 74.7600% | 110290547 |
| ICICI Bank Ltd | Public | 1.5200% | 2248313 |
| Shaunak Jagdish Shah | Public | 1.3500% | 1998000 |
| Arham Share Private Limited | Public | 1.3500% | 1988582 |
| Foreign Institutional Investors | Public | 0.0400% | 60725 |
As of June 30, 2026. Only holders the filing discloses individually.
Promoters holdings were unchanged at 74.76% in Jun 2026 qtr
FII/FPI holdings were unchanged at 0.43% in Jun 2026 qtr
Mutual funds holdings were unchanged at 0.03% in Jun 2026 qtr
| Holder | Jun 2026 | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Latest change |
|---|---|---|---|---|---|---|---|---|---|
| Promoter | 74.76% | 74.76% | 74.76% | 74.76% | 74.76% | 74.76% | 74.76% | 74.76% | 0.00 pp |
| FII | 0.43% | 0.43% | 0.43% | 0.43% | 0.05% | 0.05% | 0.05% | 0.08% | 0.00 pp |
| DII | 1.57% | 1.57% | 1.57% | 1.57% | 1.57% | 1.57% | 1.57% | 1.57% | 0.00 pp |
| Mutual funds (within DII) | 0.03% | 0.03% | 0.03% | 0.03% | 0.03% | 0.03% | 0.03% | 0.03% | 0.00 pp |
| Public (non-institutional) | 23.24% | 23.24% | 23.24% | 23.24% | 23.62% | 23.62% | 23.62% | 23.59% | 0.00 pp |
Public (non-institutional) = SEBI's Public total minus FII minus DII, shown only where all three were filed. A dash means that holder category filed nothing for that quarter. Holder counts are as filed (entities, not schemes).
| Category | % holding | Shareholders |
|---|---|---|
| Grand Total | 100.0000 | 82507 |
| (A) Promoter & Promoter Group | 74.7600 | 1 |
| (B) Public | 25.2400 | 82506 |
| (C1) Shares underlying DRs | 0.0000 | 0 |
| (C) Non Promoter-Non Public | 0.0000 | 0 |
| (C2) Shares held by Employee Trust | 0.0000 | 0 |
Individually-disclosed large holders as of June 30, 2026 -- the filing only names holders large/notable enough to be individually disclosed, not every real shareholder.
| Name | Category | % holding | Shares |
|---|---|---|---|
| Riddhi Siddhi Gluco Biols Limited | Promoter · Bodies Corporate | 74.7600 | 110290547 |
| ICICI Bank Ltd | Public · Details Of Shares Held By Banks | 1.5200 | 2248313 |
| Shaunak Jagdish Shah | Public · Details Of Shares Held By Resident Individual Shareholders Holding Nominal Share Capital In Excess Of Rs Two Lakh | 1.3500 | 1998000 |
| Arham Share Private Limited | Public · Clearing Members | 1.3500 | 1988582 |
| Foreign Institutional Investors | Public · Other | 0.0400 | 60725 |
| Foreign Mutual Fund | Public · Other | 0.0100 | 12300 |