Textiles · Textiles & Apparels
QVM read Cheap on its own multiples Quality Moderate, Valuation Undervalued, Momentum Neutral
Tradinity's own scoring, not a copy of any third party's -- see the Key Metrics section for the real ratios behind each number.
Tradinity's own yes/no questions with the rule stated beside each. “Items without enough data are left out, never counted as a No, and the totals count only answered questions. A summary of numbers on this page, not advice.
PE/EPS use each quarter's real filed EPS only from 45 days after quarter-end (no look-ahead) against the raw close of the day. Price-to-book isn't a mode here: the feed has no dated share count, so there's no real history to chart.
Prices adjusted for splits and bonuses. * = a corporate action affecting this date could not be parsed and is not reflected.
Week = 5 sessions, Month = 22 sessions ending the latest trading day — the same combined NSE+BSE delivery data as the table below, just summed.
Ranks #89 of 271 in Textiles & Apparels by market cap -- full peer table on the Financials page.
| Date | Client | Deal | Action | Quantity | Price | Exchange |
|---|---|---|---|---|---|---|
| 4 Jun 2026 | SWARUPHARSH JAVERI | Bulk | Buy | 39,000 | 332.4800 | BSE |
| 16 Sep 2021 | SHARAD KANAYALAL SHAH | Bulk | Sell | 62,118 | 623.9100 | BSE |
| 29 Apr 2021 | VARSHA SHARAD SHAH | Bulk | Sell | 46,000 | 420.1100 | BSE |
| 4 Dec 2017 | SHARAD KANAYALAL SHAH | Bulk | Buy | 30,000 | 165.4900 | BSE |
| 27 Dec 2013 | SHRI DINESH MILLS LIMITED | Bulk | Buy | 28,660 | 87.9500 | BSE |
| 11 Jan 2011 | INDUMATI PRAVINCHANDRA VORA | Bulk | Sell | 38,025 | 96.7800 | BSE |
| 9 Dec 2010 | INDUMATI PRAVINCHANDRA VORA | Bulk | Buy | 33,504 | 107.3000 | BSE |
| 18 Nov 2010 | SANDIP PRAVINCHANDRA VORA | Bulk | Buy | 30,000 | 111.0800 | BSE |
| 18 Nov 2010 | SANDIP PRAVINCHANDRA VORA | Bulk | Sell | 30,000 | 121.3300 | BSE |
| 18 Nov 2010 | INDUMATI PRAVINCHANDRA VORA | Bulk | Sell | 43,793 | 115.4400 | BSE |
Exchange disclosures (NSE and BSE), most recent first.
| Date | Category | Announcement |
|---|---|---|
| 28 Sep 2026 | Insider Trading / SAST | Shri Dinesh Mills Ltd-$ - 503804 - Closure of Trading Window |
| 21 Sep 2026 | AGM/EGM | Shri Dinesh Mills Ltd-$ - 503804 - Postal Ballot Notice For Passing Of Special Resolutions Through Remote E-Voting Only |
| 21 Sep 2026 | AGM/EGM | Shri Dinesh Mills Ltd-$ - 503804 - Postal Ballot Notice Dated 18/09/2026 For Passing Of Special Resolutions As Mentioned In The Notice Proposed To Be Passed By Way Of Remote E-Voting Only. |
| 21 Sep 2026 | Company Update | Shri Dinesh Mills Ltd-$ - 503804 - Submission Of Postal Ballot Notice |
| 18 Sep 2026 | Board Meeting | Shri Dinesh Mills Ltd-$ - 503804 - Board Meeting Outcome for Outcome Of The Board Meeting |
| 18 Sep 2026 | Company Update | Shri Dinesh Mills Ltd-$ - 503804 - Disclosure Of The Board Meeting Held On 18Th September, 2026 |
| 18 Sep 2026 | Company Update | Shri Dinesh Mills Ltd-$ - 503804 - Announcement under Regulation 30 (LODR)-Amendments to Memorandum & Articles of Association |
| 2 Sep 2026 | Insider Trading / SAST | Shri Dinesh Mills Ltd-$ - 503804 - Closure of Trading Window |
Tradinity's own rule-based read of the real ratios elsewhere on this page -- not a copy of any third party's, and never a forward-looking prediction.
Data unavailable.
Data unavailable.
Board of directors and corporate information →
Data unavailable (no single-stock futures or options activity on record for this company).
The price at the top of this page is the last traded price from exchange data; during market hours it refreshes on its own. The Chart & Technicals section has the full price history.
The Financials page has quarterly and annual results, ratios, cash flow and the balance sheet, on a standalone or consolidated basis.
The Ownership section shows the latest shareholding pattern from exchange filings, with promoter, FII, DII and public holdings by quarter.
No. The scores and checklist on this page are rule-based summaries of published figures, not recommendations. Tradinity is not a registered investment adviser.