Services · Commercial Services & Supplies
| Name | Category | Shares % | Shares |
|---|---|---|---|
| SHREE BALAJI STARCH AND CHEMICALS LIMITED | Promoter | 13.2000% | 3886200 |
| MUKESH SANGLA HUF | Promoter | 11.5800% | 3410072 |
| SWAN IRRIGATION LLP | Promoter | 9.8200% | 2891700 |
| ADROIT INDUSTRIES INDIA LIMITED | Promoter | 9.2600% | 2725000 |
| Ornate Impex Private Limited | Promoter | 7.0600% | 2078400 |
As of June 30, 2026. Only holders the filing discloses individually.
Promoters holdings increased from 73.30% to 73.41% in Jun 2026 qtr
| Holder | Jun 2026 | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Latest change |
|---|---|---|---|---|---|---|---|---|---|
| Promoter | 73.41% | 73.30% | 72.90% | 72.78% | 72.78% | 72.78% | 72.78% | 72.78% | 0.11 pp |
| FII | — | 0.00% | — | — | — | 0.00% | 0.00% | 0.00% | — |
| DII | — | 0.00% | — | — | — | 0.00% | 0.00% | 0.00% | — |
| Mutual funds (within DII) | — | 0.00% | — | — | — | 0.00% | 0.00% | 0.00% | — |
| Public (non-institutional) | — | 26.70% | — | — | — | 27.22% | 27.22% | 27.22% | — |
Public (non-institutional) = SEBI's Public total minus FII minus DII, shown only where all three were filed. A dash means that holder category filed nothing for that quarter. Holder counts are as filed (entities, not schemes).
| Category | % holding | Shareholders |
|---|---|---|
| Grand Total | 100.0000 | 14436 |
| (A) Promoter & Promoter Group | 73.4100 | 12 |
| (B) Public | 26.5900 | 14424 |
| (C1) Shares underlying DRs | 0.0000 | 0 |
| (C) Non Promoter-Non Public | 0.0000 | 0 |
| (C2) Shares held by Employee Trust | 0.0000 | 0 |
Individually-disclosed large holders as of June 30, 2026 -- the filing only names holders large/notable enough to be individually disclosed, not every real shareholder.
| Name | Category | % holding | Shares |
|---|---|---|---|
| SHREE BALAJI STARCH AND CHEMICALS LIMITED | Promoter · Bodies Corporate | 13.2000 | 3886200 |
| MUKESH SANGLA HUF | Promoter · Individuals Or H U F | 11.5800 | 3410072 |
| SWAN IRRIGATION LLP | Promoter · Other | 9.8200 | 2891700 |
| ADROIT INDUSTRIES INDIA LIMITED | Promoter · Bodies Corporate | 9.2600 | 2725000 |
| Ornate Impex Private Limited | Promoter · Bodies Corporate | 7.0600 | 2078400 |
| SIGNET TRADELINKS PRIVATE LIMITED | Promoter · Bodies Corporate | 7.0200 | 2065746 |
| MUKESH SANGLA | Promoter · Individuals Or H U F | 3.9900 | 1174957 |
| SIGNET IMPEX PRIVATE LIMITED | Promoter · Bodies Corporate | 3.3400 | 984000 |
| MONIKA SANGLA | Promoter · Individuals Or H U F | 1.8200 | 535875 |
| SAURABH SANGLA | Promoter · Individuals Or H U F | 0.3400 | 99032 |