Solar Industries India Limited

Chemicals · Chemicals & Petrochemicals

NSE: SOLARINDS BSE: 532725
₹19700.00
Sept. 30, 2026 · NSE · nse_bhavcopy

F&O (Single-Stock Futures)

Single-stock futures activity for this company -- see the Options Chain section below for OI by strike, PCR, Max Pain and Greeks.

Download CSV

Combined Open Interest (all active contracts, full history -- via the Parquet/DuckDB analytics lake, ADR-0183)

Basis (nearest contract vs spot) +100.00

OI Buildup (each live contract's own price change vs. change in OI, latest real trading day)

ExpiryClosePrice ChgOIChg OIBuildup
Oct. 27, 2026 19625.0000 +360.00 893750 -11150 Short Covering
Nov. 23, 2026 19725.0000 +440.00 79750 200 Long Buildup
DateExpiryOpenHighLowCloseOIChange in OI
Sept. 30, 2026 Dec. 29, 2026 19320.0000 19870.0000 19320.0000 19800.0000 300 300
Sept. 30, 2026 Nov. 23, 2026 19290.0000 19970.0000 19290.0000 19725.0000 79750 200
Sept. 30, 2026 Oct. 27, 2026 19200.0000 19900.0000 19200.0000 19625.0000 893750 -11150
Sept. 29, 2026 Nov. 23, 2026 19350.0000 19585.0000 19165.0000 19285.0000 79550 3350
Sept. 29, 2026 Oct. 27, 2026 19150.0000 19495.0000 19025.0000 19265.0000 904900 129700
Sept. 29, 2026 Sept. 29, 2026 19025.0000 19390.0000 18845.0000 19190.0000 124200 -149000
Sept. 28, 2026 Nov. 23, 2026 19650.0000 19765.0000 19155.0000 19275.0000 76200 6950
Sept. 28, 2026 Oct. 27, 2026 19700.0000 19720.0000 19050.0000 19130.0000 775200 146200
Sept. 28, 2026 Sept. 29, 2026 19585.0000 19680.0000 18935.0000 19035.0000 273200 -199150
Sept. 25, 2026 Nov. 23, 2026 19825.0000 20050.0000 19580.0000 19845.0000 69250 8900

Options Chain

As of Sept. 15, 2026. IV and Greeks are solved from each option's own real market price via Black-Scholes, assuming a fixed 7% risk-free rate (not a live/dated rate -- no such feed exists in the source data).

PCR (OI) —
Max Pain 19500.0000

Open Interest by Strike (Max Pain: 19500.0000)

Implied Volatility by Strike (solved from each real market price via Black-Scholes)

CALLS Strike PUTS
OIChg OILTPIV%Delta DeltaIV%LTPChg OIOI
19500.0000 -0.189 8.68 28.0000 -50 0