Capital Goods
No company profile on record yet.
| Fiscal year | Mar 26 | Mar 25 | Mar 24 | Mar 23 | Mar 22 |
|---|---|---|---|---|---|
| Total income (before exceptional items) | 439† | 381† | 412† | 478† | 302† |
| Net profit | 87 | 72 | 75 | 71 | 33† |
₹ Crore. † Summed from the four quarterly filings of that fiscal year.
Current board roster from exchange filings. Director remuneration is not in our data, so it isn't shown.
| Name | Designation | Term end |
|---|---|---|
| Ashutosh H Shukla | Executive Director | June 30, 2026 |
| Chetan M Tamboli | Executive Director | June 30, 2026 |
| Rushil C Tamboli | Executive Director | June 30, 2026 |
| Subhash R Sharma | Executive Director | June 30, 2026 |
| Aarushi M Ganatra | Independent Director | June 30, 2026 |
| Dipam A Patel | Independent Director | June 30, 2026 |
| Harsh R Gandhi | Independent Director | June 30, 2026 |
| Hemantbhai D Dholakia | Independent Director | June 30, 2026 |
| Rajiv D Gandhi | Independent Director | June 30, 2026 |
| Vidhi S Merchant | Non-Executive Director | June 30, 2026 |
Key management names, their remuneration, subsidiaries and brand listings are not in the exchange filings we ingest yet, so they are not shown here rather than estimated.