Metals & Mining · Ferrous Metals
Single-stock futures activity for this company -- see the Options Chain section below for OI by strike, PCR, Max Pain and Greeks.
| Expiry | Close | Price Chg | OI | Chg OI | Buildup |
|---|---|---|---|---|---|
| Oct. 27, 2026 | 186.0700 | -3.46 | 308561000 | 2978250 | Short Buildup |
| Nov. 23, 2026 | 187.3100 | -3.28 | 8016250 | 728750 | Short Buildup |
| Date | Expiry | Open | High | Low | Close | OI | Change in OI |
|---|---|---|---|---|---|---|---|
| Sept. 30, 2026 | Dec. 29, 2026 | 190.1500 | 191.9200 | 187.6100 | 188.3000 | 96250 | 96250 |
| Sept. 30, 2026 | Nov. 23, 2026 | 190.0000 | 191.6100 | 186.5000 | 187.3100 | 8016250 | 728750 |
| Sept. 30, 2026 | Oct. 27, 2026 | 189.7000 | 190.8100 | 185.3000 | 186.0700 | 308561000 | 2978250 |
| Sept. 29, 2026 | Nov. 23, 2026 | 186.1700 | 191.0000 | 186.0000 | 190.5900 | 7287500 | 503250 |
| Sept. 29, 2026 | Oct. 27, 2026 | 186.0000 | 190.0300 | 185.0300 | 189.5300 | 305582750 | 32494000 |
| Sept. 29, 2026 | Sept. 29, 2026 | 184.3000 | 189.3800 | 183.9100 | 188.4400 | 18922750 | -27651250 |
| Sept. 28, 2026 | Nov. 23, 2026 | 189.9400 | 190.9800 | 187.4000 | 187.6200 | 6784250 | 709500 |
| Sept. 28, 2026 | Oct. 29, 2026 | 187.1000 | 187.1000 | 187.1000 | 187.1000 | 0 | -2750 |
| Sept. 28, 2026 | Oct. 27, 2026 | 189.5000 | 189.9800 | 186.4200 | 186.7300 | 273088750 | 48408250 |
| Sept. 28, 2026 | Sept. 29, 2026 | 188.1000 | 188.8700 | 185.1000 | 185.7900 | 46574000 | -51532250 |
As of Sept. 24, 2026. IV and Greeks are solved from each option's own real market price via Black-Scholes, assuming a fixed 7% risk-free rate (not a live/dated rate -- no such feed exists in the source data).
| CALLS | Strike | PUTS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| OI | Chg OI | LTP | IV% | Delta | Delta | IV% | LTP | Chg OI | OI | |
| 2750 | 0 | 188.0200 | — | 165.0000 | ||||||
| 5500 | 0 | 188.0200 | — | 190.0000 | ||||||